List of cards in the Medabots TCG
From Medapedia
This is a list of cards in the Medabots Trading Card Game (Medabots TCG).
All of the cards are translated from the first Medarot OCG starter/booster set, and appear to contain the same information aside from the rarity levels present in the Japanese game.
Two types of cards exist: Medabot (Medarot) cards and Medafighter (Medarotter) cards.
Starter Deck cards[edit]
Each Starter Deck contains the same 31 cards: 20 normal Medabot cards, 10 Medafighter cards, and one rare holofoil Metabee card.
Medabot cards[edit]
# | Model | Name | Original name | Rarity | Image (click) |
---|---|---|---|---|---|
SD01 | PTL | Sky-Ptera | Sky-Ptera | Common | |
SD02 | ESM | Miracle Machine | Miracle Machine | Common | |
SD03 | ISE | Shrimp-Presser | Shrimpresser | Common | |
SD04 | HMS | Hamshin | Ham-Anything | Common | |
SD05 | DHN | Dura-Horse | Dullahorse | Common | |
SD06 | APL | Skycargo | Skycargo | Common | |
SD07 | GAC | Change-Cargo | Change-Gargo | Common | |
SD08 | SRU | Lon-Gun | Lon-Gan | Common | |
SD09 | SHP | Auto-Cruise | Auto-Cruise | Common | |
SD10 | NEK | Puttycat | Put-Cat | Common | |
SD11 | MIK | Holy-Oracle | Holy Oracle | Common | |
SD12 | SPN | Float-Spinner | Float Spinner | Common | |
SD13 | ECF | Gofan | Go-Fan | Common | |
SD14 | EEL | Slime-Eel | Slime Eel | Common | |
SD15 | DUC | Ugly-Duck | Uglyduck | Common | |
SD16 | EGL | Fly-Eagle | Fly-Eagle | Common | |
SD17 | IVP | Fly-Trap | FlyTrap | Common | |
SD18 | VER | Dash-Raptor | Dash-Raptor | Common | |
SD19 | TOR | Attack-Trikeru | Attack-Tricer | Common | |
SD20 | CRO | Chrono-Folm | Kronoform | Common | |
SD31 | KBT | Metabee | Metabee | Rare |
Medafighter cards[edit]
# | Name | Original name | Rarity | Image (click) |
---|---|---|---|---|
SD21 | Seaslug | Sakekasu | Common | |
SD22 | Subaru | Subaru | Common | |
SD23 | Squidguts | Shiokara | Common | |
SD24 | Kai | Kai | Common | |
SD25 | Phantom Lady | Phantom Lady | Common | |
SD26 | Phantom Renegade | Phantom Retort | Common | |
SD27 | Yuki | Yuuki | Common | |
SD28 | Rubberobo Gang | RoboRobo Gang | Common | |
SD29 | Nae | Nae | Common | |
SD30 | Ikki | Ikki | Common |
Booster pack cards[edit]
Each booster pack contains 5 random cards. The odds are stated to be 5:1 for common cards, 1:3 for rare (holofoil) cards, and 1:9 for "Meda-Rare" cards. Two booster packs are also included with every Starter Deck.
Medabot cards[edit]
# | Model | Name | Original name | Rarity | Image (click) |
---|---|---|---|---|---|
BP01 | DRI | Stay-Dryad | Sti-Dryad | Common | |
BP02 | GRF | High-Giraffe | High-Giraffe | Common | |
BP03 | TMN | Not-Touch | Not-Touch | Common | |
BP04 | GHL | Dighoul | Passghoul | Common | |
BP05 | CHC | Stole-Boat | Stoleboat | Common | |
BP06 | RVN | Black-Rover | Blackrover | Common | |
BP07 | TJK | Jackal | Jackal | Common | |
BP08 | CNR | Nervous-Bird | Nervous Bird | Common | |
BP09 | GNB | Basart | Basalt | Common | |
BP10 | VAL | Garant-Lady | Gallant Lady | Common | |
BP11 | BYC | Tundle | Tundre | Common | |
BP12 | BST | Child-Sitter | Childsitter | Common | |
BP13 | BIC | One-Wheel | Onewheel | Common | |
BP14 | CTP | Centipede | Centipade | Common | |
BP15 | GCT | Potato-Insect | Potato-Insect | Common | |
BP16 | BRA | Earth-Brakio | Earth-Brachio | Common | |
BP17 | AMB | Soft-Amoeba | Soft Amoeba | Common | |
BP18 | SAM | Anemone | Anemone | Common | |
BP19 | HLG | Sea-Monster | Sea-Monster | Common | |
BP20 | DLP | Dol-Dolphin | Dol-Dolphin | Common | |
BP21 | WCH | Food-Witch | Hoodwitchy | Common | |
BP22 | MMT | Man-Mammoth | Man-Mammoth | Common | |
BP23 | KWG | Rokusho | Rokusho | Common | |
BP24 | STG | Sumilidon | Smilodonad | Common | |
BP25 | KLN | Warbandit | Warbonnet | Common | |
BP26 | LHB | Eisiest 2 | Atheist 2 | Common | |
BP27 | MWB | Ambiguous 2 | Ambiguous 2 | Common | |
BP28 | BAN | Ban-Chu | Banchuu | Common | |
BP29 | FLL | Frill-Free | Frill-Frilly | Common | |
BP30 | KRN | Genius | Genius | Common | |
BP31 | CMP | Marche | Marche | Common | |
BP32 | LDB | Honey-Force | Honeyforce | Common | |
BP33 | SUN | Meda-San | Meda-Sun | Common | |
BP34 | PLT | Meda-Plute | Meda-Pluto | Rare | |
BP35 | CVL | Kono-Tractor | Konotractor | Rare | |
BP36 | HCT | Hairy Insect | Hairy-Insect | Rare | |
BP37 | HSC | King Tank | King Flag | Rare | |
BP38 | JWB | Water-Beat | Water-Beat | Rare | |
BP39 | SHS | Cosy-Horse | Co-Seahorse | Rare | |
BP40 | KBT | Kantaroth | Kantaros | Rare | |
BP41 | KBT | Arcbeetle | Arcbeetle | Rare | |
BP42 | ALN | Wire-Alien | Wire-Alien | Rare | |
BP43 | KWG | Black-Stag | Blackstag | Rare | |
BP44 | TKG | Gun-King | Gan-King | Meda-Rare | |
BP45 | KBT | Blakbeetle | Blackbeetle | Meda-Rare | |
BP46 | BBS | Bass-Troyer | Basstroyer | Meda-Rare |
Medafighter cards[edit]
# | Name | Original name | Rarity | Image (click) |
---|---|---|---|---|
BP47 | Sloan | Kagamiyama | Common | |
BP48 | Shrimplips | Sarami | Common | |
BP49 | Electra | Electra | Common | |
BP50 | Clow | Karasu | Common | |
BP51 | Kirara | Kirara | Common | |
BP52 | Victor | Victor | Common | |
BP53 | Topersia | Topersia | Common | |
BP54 | Rintaro | Rintarou | Common | |
BP55 | Mabler | Marbler | Common | |
BP56 | Hachiro | Hachiro | Common | |
BP57 | Dr. Meta-Evil | Dr. Hebereke | Common | |
BP58 | Erika | Arika | Common | |
BP59 | Karin | Karin | Common | |
BP60 | Samantha | Kikuhime | Common | |
BP61 | Koji | Kouji | Common | |
BP62 | Spyke | Iwanoi | Common | |
BP63 | Gillgirl | Surume | Common | |
BP64 | Dr. Aki | Dr. Medarot | Meda-Rare | |
BP65 | Biligiana | Viridiana | Meda-Rare | |
BP66 | Kamome | Kamome | Meda-Rare | |
BP67 | Black Devil | Black Devil | Meda-Rare | |
BP68 | Mr. Referee | Mr. Uruchi | Meda-Rare | |
BP69 | Henry | Hikaru | Meda-Rare |