Press: Difference between revisions
(Update) |
(Slight update) |
||
Line 1: | Line 1: | ||
{{Present in | |||
| M1 = true | |||
| M2R = true | |||
| M3 = true | |||
| M4 = true | |||
| MNavi = true | |||
| M5 = true | |||
| MGAX = true | |||
| MBrave = true | |||
| M2Core = true | |||
| MDS = true | |||
| M7 = true | |||
| MDual = true | |||
}} | |||
'''Press''' ({{r|プレス|Puresu}}) is an [[Attacks|attack]] present in every Medarot game. | '''Press''' ({{r|プレス|Puresu}}) is an [[Attacks|attack]] present in every Medarot game. | ||
Press is a gravity-based attack that uses strong forces to compress the enemy's parts and cause damage. | Press is a gravity-based attack that uses strong forces to compress the enemy's parts and cause damage. In terms of mechanics, it works similarly to the other gravity-based attack, [[Break]]. | ||
Gravity attacks are usually ranged (using the [[Shoot (skill)|Shoot]] and [[Snipe (skill)|Snipe]] skills) and have the special effect of using twice the part's reported [[Success (stat)|success rate]]. This can make gravity attacks more accurate, damaging, and likely to be critical, although the exact mechanics vary between each game. (For example, in [[Medarot 1]] the bonus to success only affects the damage caused, and not the accuracy of the attack.) | Gravity attacks are usually ranged (using the [[Shoot (skill)|Shoot]] and [[Snipe (skill)|Snipe]] skills) and have the special effect of using twice the part's reported [[Success (stat)|success rate]]. This can make gravity attacks more accurate, damaging, and likely to be critical, although the exact mechanics vary between each game. (For example, in [[Medarot 1]] the bonus to success only affects the damage caused, and not the accuracy of the attack.) | ||
In [[Medarot 7]], Press attacks add 1/2 of the % value on the [[ | In [[Medarot 7]], Press attacks add 1/2 of the % value on the [[Charge gauge]] to the success of the attack, increasing the chance of getting a critical hit. The [[CF attack]] version is [[CF Press]]. | ||
Similar to optical or gunpowder-based attacks, gravity attacks can be countered by using parts with [[Negate Gravity]]. In Medarot 1 | Similar to optical or gunpowder-based attacks, gravity attacks can be countered by using parts with [[Negate Gravity]]. In Medarot 1, the damage from Press attacks can only be reduced by 3/4, where as [[Break]] attacks will be completely negated. | ||
In Medarot 1, 2, R, and 2 Core, parts with the [[Gravity (attribute)|Gravity]] attribute are compatible with the [[Bear Medal]]. | In Medarot 1, 2, R, and 2 Core, parts with the [[Gravity (attribute)|Gravity]] attribute are compatible with the [[Bear Medal]]. |
Revision as of 14:27, 6 November 2013
Present in: |
---|
Medarot 1 |
Medarot 2 / R |
Medarot 3 |
Medarot 4 |
Medarot Navi |
Medarot 5 |
Medarot G / AX |
Medarot Brave |
Medarot 2 Core / Shingata |
Medarot DS |
Medarot 7 |
Medarot Dual |
Press (プレス) is an attack present in every Medarot game.
Press is a gravity-based attack that uses strong forces to compress the enemy's parts and cause damage. In terms of mechanics, it works similarly to the other gravity-based attack, Break.
Gravity attacks are usually ranged (using the Shoot and Snipe skills) and have the special effect of using twice the part's reported success rate. This can make gravity attacks more accurate, damaging, and likely to be critical, although the exact mechanics vary between each game. (For example, in Medarot 1 the bonus to success only affects the damage caused, and not the accuracy of the attack.)
In Medarot 7, Press attacks add 1/2 of the % value on the Charge gauge to the success of the attack, increasing the chance of getting a critical hit. The CF attack version is CF Press.
Similar to optical or gunpowder-based attacks, gravity attacks can be countered by using parts with Negate Gravity. In Medarot 1, the damage from Press attacks can only be reduced by 3/4, where as Break attacks will be completely negated.
In Medarot 1, 2, R, and 2 Core, parts with the Gravity attribute are compatible with the Bear Medal.
Medarots with Press in Medarot 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Medarot | Parts | Attribute | Skill | HP | Success | Power | Uses/Charge | Cooldown | - |
07 | Betty Bear | Head | Gravity | Shoot | 20 | 24 | 10 @ | 20 use | - | M |
Right | Gravity | Shoot | 10 | 24 | 10 | 10 | 0 | M | ||
Left | Gravity | Snipe | 10 | 36 | 10 | 10 | 8 | M | ||
14 | Beast Master | Head | Gravity | Snipe | 60 | 16 | 30 @ | 5 use | - | M |
26 | Kin-Tarou | Head | Gravity | Shoot | 40 | 24 | 20 | 6 use | - | M |
51 | Mad Muscle | Left | Gravity | Snipe | 20 | 36 | 20 | 16 | 12 | M |
54 | King Pharaoh | Right | Sneak | Strike | 30 | 40 | 0 | 16 | 12 | M |
Left | Sneak | Berserk | 30 | 60 | 0 | 16 | 16 | M |
Medarots with Press in Medarot 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Medarot | Parts | Attribute | Skill | HP | Success | Power | Uses/Charge | Cooldown | - |
007 | Dragonbeetle | Head | Gravity | Shoot | 30 | 41 | 20 | 3 use | - | M |
Right | Gravity | Shoot | 20 | 52 | 10 | 2 | 2 | M | ||
Left | Gravity | Snipe | 20 | 26 | 15 | 3 | 3 | M | ||
From Medarot 1 | ||||||||||
087 | Betty Bear | Head | Gravity | Shoot | 20 | 24 | 10 @ | 20 use | - | M |
Right | Gravity | Shoot | 10 | 24 | 10 | 10 | 0 | M | ||
Left | Gravity | Snipe | 10 | 36 | 10 | 10 | 8 | M | ||
094 | Beast Master | Head | Gravity | Snipe | 60 | 16 | 30 @ | 5 use | - | M |
106 | Kin-Tarou | Head | Gravity | Shoot | 40 | 24 | 20 | 6 use | - | M |
131 | Mad Muscle | Left | Gravity | Snipe | 20 | 36 | 20 | 16 | 12 | M |
134 | King Pharaoh | Right | Gravity * | Strike | 30 | 40 | 0 | 16 | 12 | M |
Left | Gravity * | Berserk | 30 | 60 | 0 | 16 | 16 | M |
Medarots with Press in Medarot Navi | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Medarot | Parts | Attribute | Skill | Range | HP | Success | Power | Uses/AP | - |
037 | Millipade | Head | Power | Shoot | 1-2 | 40 | 93 | 5 | 5 use | M |
Right | Power | Shoot | 1-2 | 30 | 45 | 3 | 14 AP | M | ||
Left | Power | Snipe | 1-2 | 30 | 62 | 5 | 18 AP | M | ||
111 | Acroseals | Right | Power | Shoot | 1-2 | 20 | 49 | 9 | 14 AP | F |
Left | Power | Snipe | 1-2 | 20 | 68 | 11 | 18 AP | F | ||
119 | Betty Bear | Head | Power | Shoot | 2-4 | 65 | 90 | 2 | 6 use | M |
Right | Power | Shoot | 2-4 | 30 | 47 | 1 | 15 AP | M | ||
Left | Power | Snipe | 2-4 | 30 | 63 | 2 | 19 AP | M | ||
Medachanges | ||||||||||
110 | Quar-Brachio | Drive B | Transform | Shoot | 1-2 | N/A | 95 | 3 | 10 AP | M |
Drive C | Transform | Snipe | 2-3 | N/A | 82 | 20 | 10 AP | M | ||
137 | Brownbison | Drive C | Power | Snipe | 4-5 | N/A | 36 | 14 | 2 AP | M |
Attacks View - Edit |
GB and GBA-era Attacks | ||
---|---|---|
Attacks (List) |
Normal attacks | Rifle / Gatling - Sword / Hammer - Laser / Beam - Missile / Napalm - Press / Break - Anti-Sea / Anti-Air Shock / Vacuum - Time Attack - Count Attack - Ghost - Combination attacks |
Direct attacks | Destroy - Sacrifice - Assassin - Static - Homesick - Countdown | |
Status attacks | Hold / Wave - Fire / Melt - Bug / Virus - Thunder / Freeze - Homesick - Countdown | |
Related topics | Actions - Equip effects - Attributes - Skills - Stats - Critical hits - Pierce effect - Traps |
DS and 3DS-era Attacks | ||
---|---|---|
Added in Medarot DS | Tornado - Slip - Panic - Defense Seal - Evasion Seal - Double Seal - Canceller | |
Added in Medarot 7 | Normal attacks | Heavy Rifle - Mega Gatling - Hyper Beam - Beam Sword - Thunder Shot / Freeze Shot Break Hammer - Flash - Charge Buster |
CF attacks | CF Rifle / CF Gatling - CF Sword / CF Hammer - CF Laser / CF Beam - CF Missile CF Press / CF Break - CF Flash | |
Added in Medarot Dual / Medarot 8 | Hyper Laser - Claw - Deathlock - Charge Blade - Fire Shot - Ghost Shot - Anti-Charge - Recharge Charge Drain - Level Drain - Effect Clear - MF Seal - Microwave |