Thunder: Difference between revisions
(Added Medarots that use it.) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Present in | |||
| M1 = true | |||
| M2R = true | |||
| M3 = true | |||
| M4 = true | |||
| MNavi = true | |||
| M5 = true | |||
| MGAX = true | |||
| MBrave = true | |||
| M2Core = true | |||
| MDS = true | |||
| M7 = true | |||
| MDual = true | |||
}} | |||
Thunder | '''Thunder''' ({{r|サンダー|Sandaa}}) is a [[status effect]]-inducing [[attack]] found in every Medarot game. | ||
Thunder | Thunder attacks involve shocking the enemy with electricity, sometimes paralyzing them. It has a chance of inflicting the [[Stop (status effect)|Stop]] status effect, which prevents the enemy from moving for a short period of time. It works similarly to the attack [[Freeze]]. | ||
In Medarot 1, 2, R, and 2 Core, Thunder attacks have the | Thunder and Freeze are usually physical attacks that uses the [[Strike (skill)|Strike]] or [[Reckless (skill)|Reckless]] skills, but do appear as shooting attacks in some games. They are also more often found on female parts, making Stop-inducing attacks one of the draws to using a female [[Tinpet]]. | ||
From Medarot 3 onwards, the Stop status has the added effect of making the afflicted Medarot unable to dodge or defend, making every attack that hits it a critical hit until the status effect is cured. | |||
In Medarot 7, Thunder uses the Strike or Reckless skills and now gives the [[Thunder (status effect)|Thunder]] status effect, which stops the target's movement, but unlike Stop only removes their ability to dodge (leaving them still able to defend). The status is also cured once the affected Medarot is hit with an attack. A ranged variation of the attack called [[Thunder Shot]] was also introduced. | |||
In Medarot 1, 2, R, and 2 Core, Thunder attacks have the [[Stop (attribute)|Stop]] attribute and are compatible with the [[Queen Medal]]. In Medarot 3, 4, 5, and Navi, they tend to have the [[Status (attribute)|Status]] attribute. | |||
{| class="wikitable collapsible collapsed" width=650 style="text-align:center;" | {| class="wikitable collapsible collapsed" width=650 style="text-align:center;" | ||
Line 33: | Line 52: | ||
| 8 use | | 8 use | ||
| - | | - | ||
| {{gen|F}} | |||
|- | |- | ||
| Right | | Right | ||
Line 43: | Line 62: | ||
| 3 | | 3 | ||
| 6 | | 6 | ||
| {{gen|F}} | |||
|- | |- | ||
| Left | | Left | ||
| Stop | | Stop | ||
| | | Reckless | ||
| 20 | | 20 | ||
| 20 | | 20 | ||
Line 52: | Line 72: | ||
| 4 | | 4 | ||
| 8 | | 8 | ||
| {{gen|F}} | |||
|- | |- | ||
|} | |} | ||
Line 81: | Line 102: | ||
| 6 use | | 6 use | ||
| - | | - | ||
| {{gen|F}} | |||
|- | |- | ||
| Right | | Right | ||
Line 91: | Line 112: | ||
| 2 | | 2 | ||
| 4 | | 4 | ||
| {{gen|F}} | |||
|- | |- | ||
| Left | | Left | ||
| Stop | | Stop | ||
| | | Reckless | ||
| 30 | | 30 | ||
| 20 | | 20 | ||
Line 100: | Line 122: | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
| {{gen|F}} | |||
|- | |- | ||
|rowspan=2| 150 | |rowspan=2| 150 | ||
Line 111: | Line 134: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| {{gen|M}} | |||
|- | |- | ||
| Left | | Left | ||
| Stop | | Stop | ||
| | | Reckless | ||
| 30 | | 30 | ||
| 18 | | 18 | ||
Line 121: | Line 144: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| {{gen|M}} | |||
|- | |- | ||
! colspan=11 style="font-size:11px;" | From Medarot 1 | ! colspan=11 style="font-size:11px;" | From Medarot 1 | ||
Line 134: | Line 158: | ||
| 8 use | | 8 use | ||
| - | | - | ||
| {{gen|F}} | |||
|- | |- | ||
| Right | | Right | ||
Line 144: | Line 168: | ||
| 3 | | 3 | ||
| 6 | | 6 | ||
| {{gen|F}} | |||
|- | |- | ||
| Left | | Left | ||
| Stop | | Stop | ||
| | | Reckless | ||
| 20 | | 20 | ||
| 20 | | 20 | ||
Line 153: | Line 178: | ||
| 4 | | 4 | ||
| 8 | | 8 | ||
| {{gen|F}} | |||
|- | |- | ||
|} | |} | ||
Line 176: | Line 202: | ||
| Right | | Right | ||
| Status | | Status | ||
| | | Reckless | ||
| 1-2 | | 1-2 | ||
| 40 | | 40 | ||
Line 218: | Line 244: | ||
| 27 | | 27 | ||
| 6 use | | 6 use | ||
| {{gen|F}} | |||
|- | |- | ||
| Right | | Right | ||
Line 228: | Line 254: | ||
| 13 | | 13 | ||
| 6 AP | | 6 AP | ||
| {{gen|F}} | |||
|- | |- | ||
| Left | | Left | ||
| Status | | Status | ||
| | | Reckless | ||
| 1-2 | | 1-2 | ||
| 40 | | 40 | ||
Line 237: | Line 264: | ||
| 19 @ | | 19 @ | ||
| 10 AP | | 10 AP | ||
| {{gen|F}} | |||
|- | |- | ||
! colspan=11 style="font-size:11px;" | Medachanges | ! colspan=11 style="font-size:11px;" | Medachanges |
Latest revision as of 01:22, 9 October 2024
Present in: |
---|
Medarot 1 |
Medarot 2 / R |
Medarot 3 |
Medarot 4 |
Medarot Navi |
Medarot 5 |
Medarot G / AX |
Medarot Brave |
Medarot 2 Core / Shingata |
Medarot DS |
Medarot 7 |
Medarot Dual |
Thunder (サンダー) is a status effect-inducing attack found in every Medarot game.
Thunder attacks involve shocking the enemy with electricity, sometimes paralyzing them. It has a chance of inflicting the Stop status effect, which prevents the enemy from moving for a short period of time. It works similarly to the attack Freeze.
Thunder and Freeze are usually physical attacks that uses the Strike or Reckless skills, but do appear as shooting attacks in some games. They are also more often found on female parts, making Stop-inducing attacks one of the draws to using a female Tinpet.
From Medarot 3 onwards, the Stop status has the added effect of making the afflicted Medarot unable to dodge or defend, making every attack that hits it a critical hit until the status effect is cured.
In Medarot 7, Thunder uses the Strike or Reckless skills and now gives the Thunder status effect, which stops the target's movement, but unlike Stop only removes their ability to dodge (leaving them still able to defend). The status is also cured once the affected Medarot is hit with an attack. A ranged variation of the attack called Thunder Shot was also introduced.
In Medarot 1, 2, R, and 2 Core, Thunder attacks have the Stop attribute and are compatible with the Queen Medal. In Medarot 3, 4, 5, and Navi, they tend to have the Status attribute.
Medarots with Thunder in Medarot 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Medarot | Parts | Attribute | Skill | HP | Success | Power | Uses/Charge | Cooldown | - |
36 | Magentacat | Head | Stop | Strike | 30 | 30 | 10 | 8 use | - | F |
Right | Stop | Strike | 20 | 20 | 5 | 3 | 6 | F | ||
Left | Stop | Reckless | 20 | 20 | 5 @ | 4 | 8 | F |
Medarots with Thunder in Medarot 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Medarot | Parts | Attribute | Skill | HP | Success | Power | Uses/Charge | Cooldown | - |
041 | Peppercat | Head | Stop | Strike | 50 | 30 | 16 | 6 use | - | F |
Right | Stop | Strike | 30 | 40 | 4 | 2 | 4 | F | ||
Left | Stop | Reckless | 30 | 20 | 6 @ | 3 | 5 | F | ||
150 | Baifish | Right | Stop | Strike | 30 | 36 | 6 | 1 | 1 | M |
Left | Stop | Reckless | 30 | 18 | 9 @ | 2 | 2 | M | ||
From Medarot 1 | ||||||||||
116 | Magentacat | Head | Stop | Strike | 30 | 30 | 10 | 8 use | - | F |
Right | Stop | Strike | 20 | 20 | 5 | 3 | 6 | F | ||
Left | Stop | Reckless | 20 | 20 | 5 @ | 4 | 8 | F |
Medarots with Thunder in Medarot Navi | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Medarot | Parts | Attribute | Skill | Range | HP | Success | Power | Uses/AP | - |
082 | Noel | Right | Status | Reckless | 1-2 | 40 | 25 | 8 @ | 20 AP | F |
084 | Ophinichus | Right | Status | Strike | 1-2 | 60 | 40 | 23 | 22 AP | F |
141 | Cameo Stag | Right | Speed | Strike | 1-2 | 40 | 45 | 13 | 14 AP | F |
144 | Magentacat | Head | Status | Strike | 1-2 | 60 | 42 | 27 | 6 use | F |
Right | Status | Strike | 1-2 | 40 | 20 | 13 | 6 AP | F | ||
Left | Status | Reckless | 1-2 | 40 | 10 | 19 @ | 10 AP | F | ||
Medachanges | ||||||||||
117 | Pisces | Drive B | Recovery | Strike | 1-3 | N/A | 65 | 13 | 14 AP | F |
Attacks View - Edit |
GB and GBA-era Attacks | ||
---|---|---|
Attacks (List) |
Normal attacks | Rifle / Gatling - Sword / Hammer - Laser / Beam - Missile / Napalm - Press / Break - Anti-Sea / Anti-Air Shock / Vacuum - Time Attack - Count Attack - Ghost - Combination attacks |
Direct attacks | Destroy - Sacrifice - Assassin - Static - Homesick - Countdown | |
Status attacks | Hold / Wave - Fire / Melt - Bug / Virus - Thunder / Freeze - Homesick - Countdown | |
Related topics | Actions - Equip effects - Attributes - Skills - Stats - Critical hits - Pierce effect - Traps |
DS and 3DS-era Attacks | ||
---|---|---|
Added in Medarot DS | Tornado - Slip - Panic - Defense Seal - Evasion Seal - Double Seal - Canceller | |
Added in Medarot 7 | Normal attacks | Heavy Rifle - Mega Gatling - Hyper Beam - Beam Sword - Thunder Shot / Freeze Shot Break Hammer - Flash - Charge Buster |
CF attacks | CF Rifle / CF Gatling - CF Sword / CF Hammer - CF Laser / CF Beam - CF Missile CF Press / CF Break - CF Flash | |
Added in Medarot Dual / Medarot 8 | Hyper Laser - Claw - Deathlock - Charge Blade - Fire Shot - Ghost Shot - Anti-Charge - Recharge Charge Drain - Level Drain - Effect Clear - MF Seal - Microwave |