Vacuum: Difference between revisions
From Medapedia
Jump to navigationJump to search
(Created page with "'''Vacuum''' (<span style="cursor: help;" title="Bakyuumu">バキューム</span>) is an attack only found in Medarot Navi. It's similar to Shock in that it affects the p...") |
(Slight update) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Present in | |||
|MNavi = true | |||
}} | |||
Vacuum is a [[ | '''Vacuum''' ({{r|バキューム|Bakyuumu}}) is a type of [[attack]] only found in [[Medarot Navi]]. It's similar to [[Shock]] in that it can affect the position of the target. | ||
All the parts that use Vacuum use the [[Shoot]] or [[Snipe]] skills | Vacuum is a ranged attack that involves firing an energy ball that implodes upon impact. If it hits, it has a chance of pulling the target 1 grid square toward the user. This can put the enemy in range of other attacks, and can be especially useful if the opponent is using support traps like [[First Aid]] or [[Force Plant]]. | ||
All the parts that use Vacuum use the [[Shoot (skill)|Shoot]] or [[Snipe (skill)|Snipe]] skills and have the [[Speed (attribute)|Speed]] attribute. | |||
{| class="wikitable collapsible collapsed" width=650 style="text-align:center;" | |||
|- | |||
! colspan=11 style="background:#BBEEBB;" | Medarots with Vacuum in Medarot Navi | |||
|- style="font-size:11px;" | |||
! # | |||
! Medarot | |||
! Parts | |||
! Attribute | |||
! Skill | |||
! Range | |||
! HP | |||
! Success | |||
! Power | |||
! Uses/AP | |||
! - | |||
|- | |||
| 004 | |||
| [[Sagittarius]] | |||
| Head | |||
| Speed | |||
| Shoot | |||
| 2-3 | |||
| 35 | |||
| 6 | |||
| 33 | |||
| 4 use | |||
| {{gen|M}} | |||
|- | |||
|rowspan=2| 038 | |||
|rowspan=2| [[Aries]] | |||
| Right | |||
| Speed | |||
| Shoot | |||
| 3-4 | |||
| 50 | |||
| 6 | |||
| 15 | |||
| 14 AP | |||
| {{gen|M}} | |||
|- | |||
| Left | |||
| Speed | |||
| Snipe | |||
| 3-4 | |||
| 50 | |||
| 4 | |||
| 23 | |||
| 20 AP | |||
| {{gen|M}} | |||
|- | |||
| 052 | |||
| [[Medakeeper]] | |||
| Head | |||
| Speed | |||
| Shoot | |||
| 3-4 | |||
| 50 | |||
| 6 | |||
| 30 | |||
| 5 use | |||
| {{gen|M}} | |||
|- | |||
|rowspan=2| 086 | |||
|rowspan=2| [[Black Tapir]] | |||
| Right | |||
| Speed | |||
| Shoot | |||
| 4-5 | |||
| 30 | |||
| 15 | |||
| 20 | |||
| 11 AP | |||
| {{gen|M}} | |||
|- | |||
| Left | |||
| Speed | |||
| Snipe | |||
| 4-5 | |||
| 30 | |||
| 13 | |||
| 25 | |||
| 15 AP | |||
| {{gen|M}} | |||
|- | |||
| 096 | |||
| [[Discratch]] | |||
| Head | |||
| Speed | |||
| Shoot | |||
| 4-5 | |||
| 75 | |||
| 0 | |||
| 33 | |||
| 3 use | |||
| {{gen|M}} | |||
|- | |||
| 131 | |||
| [[Masked Kabuto]] | |||
| Head | |||
| Speed | |||
| Shoot | |||
| 3-5 | |||
| 50 | |||
| 6 | |||
| 40 | |||
| 3 use | |||
| {{gen|M}} | |||
|- | |||
! colspan=11 style="font-size:11px;" | Medachanges | |||
|- | |||
| 013 | |||
| [[Longleg]] | |||
| Drive A | |||
| Set-up | |||
| Shoot | |||
| 2-4 | |||
| N/A | |||
| 21 | |||
| 83 | |||
| 1 use | |||
| {{gen|F}} | |||
|- | |||
| 084 | |||
| [[Ophinichus]] | |||
| Drive C | |||
| Speed | |||
| Snipe | |||
| 3-4 | |||
| N/A | |||
| 6 | |||
| 72 | |||
| 5 AP | |||
| {{gen|F}} | |||
|- | |||
|rowspan=2| 109 | |||
|rowspan=2| [[All-Head]] | |||
| Drive B | |||
| Speed | |||
| Shoot | |||
| 2-3 | |||
| N/A | |||
| 21 | |||
| 24 | |||
| 8 AP | |||
| {{gen|M}} | |||
|- | |||
| Drive C | |||
| Speed | |||
| Snipe | |||
| 3-4 | |||
| N/A | |||
| 4 | |||
| 36 | |||
| 8 AP | |||
| {{gen|M}} | |||
|- | |||
|} | |||
{{Navbox-Attack}} | {{Navbox-Attack}} | ||
[[Category:Actions in Medarot Navi]] |
Latest revision as of 13:21, 6 November 2013
Present in: |
---|
Medarot Navi |
Vacuum (バキューム) is a type of attack only found in Medarot Navi. It's similar to Shock in that it can affect the position of the target.
Vacuum is a ranged attack that involves firing an energy ball that implodes upon impact. If it hits, it has a chance of pulling the target 1 grid square toward the user. This can put the enemy in range of other attacks, and can be especially useful if the opponent is using support traps like First Aid or Force Plant.
All the parts that use Vacuum use the Shoot or Snipe skills and have the Speed attribute.
Medarots with Vacuum in Medarot Navi | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Medarot | Parts | Attribute | Skill | Range | HP | Success | Power | Uses/AP | - |
004 | Sagittarius | Head | Speed | Shoot | 2-3 | 35 | 6 | 33 | 4 use | M |
038 | Aries | Right | Speed | Shoot | 3-4 | 50 | 6 | 15 | 14 AP | M |
Left | Speed | Snipe | 3-4 | 50 | 4 | 23 | 20 AP | M | ||
052 | Medakeeper | Head | Speed | Shoot | 3-4 | 50 | 6 | 30 | 5 use | M |
086 | Black Tapir | Right | Speed | Shoot | 4-5 | 30 | 15 | 20 | 11 AP | M |
Left | Speed | Snipe | 4-5 | 30 | 13 | 25 | 15 AP | M | ||
096 | Discratch | Head | Speed | Shoot | 4-5 | 75 | 0 | 33 | 3 use | M |
131 | Masked Kabuto | Head | Speed | Shoot | 3-5 | 50 | 6 | 40 | 3 use | M |
Medachanges | ||||||||||
013 | Longleg | Drive A | Set-up | Shoot | 2-4 | N/A | 21 | 83 | 1 use | F |
084 | Ophinichus | Drive C | Speed | Snipe | 3-4 | N/A | 6 | 72 | 5 AP | F |
109 | All-Head | Drive B | Speed | Shoot | 2-3 | N/A | 21 | 24 | 8 AP | M |
Drive C | Speed | Snipe | 3-4 | N/A | 4 | 36 | 8 AP | M |
Attacks View - Edit |
GB and GBA-era Attacks | ||
---|---|---|
Attacks (List) |
Normal attacks | Rifle / Gatling - Sword / Hammer - Laser / Beam - Missile / Napalm - Press / Break - Anti-Sea / Anti-Air Shock / Vacuum - Time Attack - Count Attack - Ghost - Combination attacks |
Direct attacks | Destroy - Sacrifice - Assassin - Static - Homesick - Countdown | |
Status attacks | Hold / Wave - Fire / Melt - Bug / Virus - Thunder / Freeze - Homesick - Countdown | |
Related topics | Actions - Equip effects - Attributes - Skills - Stats - Critical hits - Pierce effect - Traps |
DS and 3DS-era Attacks | ||
---|---|---|
Added in Medarot DS | Tornado - Slip - Panic - Defense Seal - Evasion Seal - Double Seal - Canceller | |
Added in Medarot 7 | Normal attacks | Heavy Rifle - Mega Gatling - Hyper Beam - Beam Sword - Thunder Shot / Freeze Shot Break Hammer - Flash - Charge Buster |
CF attacks | CF Rifle / CF Gatling - CF Sword / CF Hammer - CF Laser / CF Beam - CF Missile CF Press / CF Break - CF Flash | |
Added in Medarot Dual / Medarot 8 | Hyper Laser - Claw - Deathlock - Charge Blade - Fire Shot - Ghost Shot - Anti-Charge - Recharge Charge Drain - Level Drain - Effect Clear - MF Seal - Microwave |