Otogi Princess: Difference between revisions
From Medapedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|name-r = Fairy Princess | |name-r = Fairy Princess | ||
|gender = F | |gender = F | ||
|image = | |image = M7-PRC00-F.png | ||
|resize = yes | |||
|modelno = PRC-05CH | |modelno = PRC-05CH | ||
|type = Princess | |type = Princess | ||
Line 35: | Line 36: | ||
===In Medarot 7=== | ===In Medarot 7=== | ||
Her model number is now PRC00. | |||
== Other sections == | == Other sections == | ||
Line 41: | Line 42: | ||
=== In cards === | === In cards === | ||
'''AR''' stands for [http://en.wikipedia.org/wiki/Augmented_reality '''A'''ugmented '''R'''eality] | '''AR''' stands for [http://en.wikipedia.org/wiki/Augmented_reality '''A'''ugmented '''R'''eality]. | ||
== Image gallery == | == Image gallery == | ||
<gallery widths=144px> | <gallery widths=144px> | ||
File:M5-PRC-05.gif|Sprite in Medarot 5 | |||
File:M7-PRC00-F.png|Model in Medarot 7 | |||
File:Otogi_Princess_Medarot_7_AR_Card.jpg|Medarot 7 AR card | File:Otogi_Princess_Medarot_7_AR_Card.jpg|Medarot 7 AR card | ||
Line 63: | Line 68: | ||
[[Category:Bipedal Medarots]] | [[Category:Bipedal Medarots]] | ||
[[Category:Female Medarots]] | [[Category:Female Medarots]] | ||
[[Category:Medarot 5 Medarots]] | [[Category:Medarot 5 Medarots]] [[Category:Medarot 7 Medarots]] |
Revision as of 13:56, 7 May 2015
Otogi Princess (オトギプリンセス) is a princess-type Medarot that first appeared in Medarot 5.
Description
In the games
In Medarot 5
The head part revives a fallen ally. The right arm part revives a broken part. The left arm part heals the target's part armor. But unable to achieve. Duh.
In Medarot 7
Her model number is now PRC00.
Other sections
In cards
AR stands for Augmented Reality.
Image gallery
-
Sprite in Medarot 5
-
Model in Medarot 7
-
Medarot 7 AR card
Related Medarots
- PRC-0CH Dokoka-no-Ohji
Princess-type Medarots | |
PRC-05CH | Otogi Princess |