Vacuum: Difference between revisions
From Medapedia
Jump to navigationJump to search
(Added parts that use it) |
(Added Medachange parts) |
||
Line 30: | Line 30: | ||
|4 use | |4 use | ||
|{{gen|M}} | |{{gen|M}} | ||
|- | |||
|013 | |||
|[[Longleg]] (MC) | |||
|Drive A | |||
|Shoot | |||
|2-4 | |||
|N/A | |||
|83 | |||
|21 | |||
|1 use | |||
|{{gen|F}} | |||
|- | |- | ||
|rowspan=2| 038 | |rowspan=2| 038 | ||
Line 60: | Line 71: | ||
|5 use | |5 use | ||
|{{gen|M}} | |{{gen|M}} | ||
|- | |||
|084 | |||
|[[Ophinichus]] (MC) | |||
|Drive C | |||
|Snipe | |||
|3-4 | |||
|N/A | |||
|72 | |||
|6 | |||
|5 AP | |||
|{{gen|F}} | |||
|- | |- | ||
|rowspan=2|086 | |rowspan=2|086 | ||
Line 90: | Line 112: | ||
|3 use | |3 use | ||
|{{gen|M}} | |{{gen|M}} | ||
|- | |||
|rowspan=2|109 | |||
|rowspan=2|[[All Head]] (MC) | |||
|Drive B | |||
|Shoot | |||
|2-3 | |||
|N/A | |||
|24 | |||
|21 | |||
|8 AP | |||
|rowspan=2|{{gen|M}} | |||
|- | |||
|Drive C | |||
|Snipe | |||
|3-4 | |||
|N/A | |||
|36 | |||
|4 | |||
|8 AP | |||
|- | |- | ||
|131 | |131 |
Revision as of 13:48, 25 February 2012
Vacuum (バキューム) is an attack only found in Medarot Navi. It's similar to Shock in that it can affect the position of the target.
Vacuum is a ranged attack that involves firing an energy ball that implodes upon impact. If it hits, it has a chance of pulling the target 1 grid square toward the user. This can put the enemy in range of other attacks, and can be especially useful if the opponent is using support traps like First Aid or Force Plant.
All the parts that use Vacuum use the Shoot or Snipe skills, and have the Speed attribute.
Medarots with Vacuum in Medarot Navi | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Medarot | Parts | Skill | Range | HP | Power | Success | Uses/AP | - |
004 | Sagittarius | Head | Shoot | 2-3 | 35 | 33 | 6 | 4 use | M |
013 | Longleg (MC) | Drive A | Shoot | 2-4 | N/A | 83 | 21 | 1 use | F |
038 | Aries | Right | Shoot | 3-4 | 50 | 15 | 6 | 14 AP | M |
Left | Snipe | 3-4 | 50 | 23 | 4 | 20 AP | |||
052 | Medakeeper | Head | Shoot | 3-4 | 50 | 30 | 6 | 5 use | M |
084 | Ophinichus (MC) | Drive C | Snipe | 3-4 | N/A | 72 | 6 | 5 AP | F |
086 | Black Tapir | Right | Shoot | 4-5 | 30 | 20 | 15 | 11 AP | M |
Left | Snipe | 4-5 | 30 | 25 | 13 | 15 AP | |||
096 | Discratch | Head | Shoot | 4-5 | 75 | 33 | 0 | 3 use | M |
109 | All Head (MC) | Drive B | Shoot | 2-3 | N/A | 24 | 21 | 8 AP | M |
Drive C | Snipe | 3-4 | N/A | 36 | 4 | 8 AP | |||
131 | Masked Kabuto | Head | Shoot | 3-5 | 50 | 40 | 6 | 3 use | M |
Attacks View - Edit |
GB and GBA-era Attacks | ||
---|---|---|
Attacks (List) |
Normal attacks | Rifle / Gatling - Sword / Hammer - Laser / Beam - Missile / Napalm - Press / Break - Anti-Sea / Anti-Air Shock / Vacuum - Time Attack - Count Attack - Ghost - Combination attacks |
Direct attacks | Destroy - Sacrifice - Assassin - Static - Homesick - Countdown | |
Status attacks | Hold / Wave - Fire / Melt - Bug / Virus - Thunder / Freeze - Homesick - Countdown | |
Related topics | Actions - Equip effects - Attributes - Skills - Stats - Critical hits - Pierce effect - Traps |
DS and 3DS-era Attacks | ||
---|---|---|
Added in Medarot DS | Tornado - Slip - Panic - Defense Seal - Evasion Seal - Double Seal - Canceller | |
Added in Medarot 7 | Normal attacks | Heavy Rifle - Mega Gatling - Hyper Beam - Beam Sword - Thunder Shot / Freeze Shot Break Hammer - Flash - Charge Buster |
CF attacks | CF Rifle / CF Gatling - CF Sword / CF Hammer - CF Laser / CF Beam - CF Missile CF Press / CF Break - CF Flash | |
Added in Medarot Dual / Medarot 8 | Hyper Laser - Claw - Deathlock - Charge Blade - Fire Shot - Ghost Shot - Anti-Charge - Recharge Charge Drain - Level Drain - Effect Clear - MF Seal - Microwave |