Medals in Medarot 5
<----- Medarot Navi Medal Lists Medarot G ----->
This is a complete list of Medals available in Medarot 5. There are 18 basic Medals in total.
Information[edit]
This game introduced branching evolutions for Medals, where the player can pick between two possible forms with different names and abilities when the Medal reaches level 20, 40, or 60.
Medals marked with a → on the list are evolutions, and detailed information may be found on their basic Medal pages. More information will be added to the list later.
Only 16 Rank 1 Medals are obtainable, The Boy Medal and Girl Medal are unobtainable by legal means.
In fact, the Medals have a Taxononmy System, that links them to the Medarots that are based on the Medals' evolutions.
The rules are clearly in the Medarots' skill and action Loadouts, as the pattern is Medal --> Behaviour --> Leg type --> Motif.
For Example:
- Kabuto Medal: Likes Biped Legs, and Basic Shooting
- Kuwagata Medal: Likes Biped Legs and basic Melee
- Jewel Beetle / Tamamushi Medal: Likes Multileg Legs
- Locust Medal: Likes Melee and Disrupt Parts (Despite being a Shooting Focused Medal) and Biped and Multileg Legs
- Civet Medal: Likes Biped Legs and Melee parts
- Tree Frog Medal: Likes Support and Transformation Parts, and Wheeled Legs
- Gecko Medal: Likes Shooting and Melee parts and Biped Legs
Medal list[edit]
| # | Icon | Level | Medal name | Japanese | Attribute |
|---|---|---|---|---|---|
| A | Kuwagata | クワガタ | Speed | ||
| A | → 20 | Miyama | ミヤマ | ||
| A | → 20 | Prosopocoilus | ノコギリ | ||
| A | → 40 | Nobilis | ノビリス | ||
| A | → 40 | Alces | アルケス | ||
| A | → 40 | Antaeus | アンタエウス | ||
| A | → 60 | Judaicus | ジュダイクス | ||
| A | → 60 | Helmani | ヘルマン | ||
| A | → 60 | Tarandus | タランドゥス | ||
| A | → 60 | Moseri | モゼル | ||
| B | Kabuto | カブト | Speed | ||
| B | → 20 | Anubis | アヌビス | ||
| B | → 20 | Golofa | タテヅノ | ||
| B | → 40 | Abderus | アブデルス | ||
| B | → 40 | Eupatorus | ゴホンヅノ | ||
| B | → 40 | Pizarro | ピサロ | ||
| B | → 60 | Caucasus | コーカサス | ||
| B | → 60 | Actaeon | アクタエオン | ||
| B | → 60 | Neptune | ネプチューン | ||
| B | → 60 | Hercules | ヘラクレス | ||
| C | Jewel Beetle | タマムシ | Status | ||
| C | → 20 | Scarab | カナブン | ||
| C | → 20 | Firefly | ホタル | ||
| C | → 40 | Longhorn | カミキリ | ||
| C | → 40 | Ladybug | テントウムシ | ||
| C | → 40 | Tiger Beetle | ハンミョウ | ||
| D | Locust | イナゴ | Power | ||
| D | → 20 | Grasshopper | キリギリス | ||
| D | → 20 | Stink Bug | カメムシ | ||
| D | → 40 | Cicada | セミ | ||
| D | → 40 | Stick Bug | ナナフシ | ||
| D | → 40 | Mantis | カマキリ | ||
| E | Plover | コチドリ | Defense | ||
| E | → 20 | Seagull | カモメ | ||
| E | → 20 | Crow | カラス | ||
| E | → 40 | Swan | ハクチョウ | ||
| E | → 40 | Pheasant | キジ | ||
| E | → 40 | Hawk | タカ | ||
| F | Clownfish | クマノミ | Set-up | ||
| F | → 20 | Sea Bream | タイ | ||
| F | → 20 | Anglerfish | アンコウ | ||
| F | → 40 | Bullhead | ネコザメ | ||
| F | → 40 | Sunfish | マンボウ | ||
| F | → 40 | Manta Ray | エイ | ||
| G | Medaka | メダカ | Recovery | ||
| G | → 20 | Bluegill | ブルーギル | ||
| G | → 20 | Sweetfish | アユ | ||
| G | → 40 | Arowana | アロワナ | ||
| G | → 40 | Catfish | ナマズ | ||
| G | → 40 | Koi | ニシキゴイ | ||
| H | Hamster | キヌゲネズミ | Cancel | ||
| H | → 20 | Koala | コアラ | ||
| H | → 20 | Rabbit | ウサギ | ||
| H | → 40 | Kangaroo | カンガルー | ||
| H | → 40 | Anteater | アリクイ | ||
| H | → 40 | Porcupine | ヤマアラシ | ||
| I | Butterfly | シロチョウ | Transform | ||
| I | → 20 | Moth | ガ | ||
| I | → 20 | Honeybee | ミツバチ | ||
| I | → 40 | Swallowtail | アゲハチョウ | ||
| I | → 40 | Dragonfly | オニヤンマ | ||
| I | → 40 | Hornet | スズメバチ | ||
| J | Civit | ハクビシン | Disrupt | ||
| J | → 20 | Dog | イヌ | ||
| J | → 20 | Cat | ネコ | ||
| J | → 40 | Wolf | オオカミ | ||
| J | → 40 | Skunk | スカンク | ||
| J | → 40 | Leopard | ヒョウ | ||
| K | Boar | イノシシ | Recovery | ||
| K | → 20 | Hippo | カバ | ||
| K | → 20 | Horse | ウマ | ||
| K | → 40 | Elephant | ゾウ | ||
| K | → 40 | Rhino | サイ | ||
| K | → 40 | Giraffe | キリン | ||
| K | → 60* | Mammoth | マンモス | ||
| L | Gibbon | テナガザル | Disrupt | ||
| L | → 20 | Raccoon | アライグマ | ||
| L | → 20 | Chimpanzee | チンパンジー | ||
| L | → 40 | Panda | パンダ | ||
| L | → 40 | Brown Bear | ヒグマ | ||
| L | → 40 | Gorilla | ゴリラ | ||
| M | Sparrow | スズメ | Transform | ||
| M | → 20 | Quail | ウズラ | ||
| M | → 20 | Kingfisher | カワセミ | ||
| M | → 40 | Crane | ツル | ||
| M | → 40 | Owl | フクロウ | ||
| M | → 40 | Falcon | ハヤブサ | ||
| M | → 60* | Dodo | ドードー | ||
| N | Porpoise | スナメリ | Cancel | ||
| N | → 20 | Dolphin | イルカ | ||
| N | → 20 | Seal | アザラシ | ||
| N | → 40 | Whale | クジラ | ||
| N | → 40 | Dugong | ジュゴン | ||
| N | → 40 | Walrus | セイウチ | ||
| O | Tree Frog | アマガエル | Status | ||
| O | → 20 | Toad | ヒキガエル | ||
| O | → 20 | Newt | イモリ | ||
| O | → 40 | Ceratophrys | ツノガエル | ||
| O | → 40 | Mudpuppy | マッドパピー | ||
| O | → 40 | Salamander | サラマンダー | ||
| O | → 60* | Eryops | エリオプス | ||
| P | Gecko | トカゲモドキ | Power | ||
| P | → 20 | Iguana | イグアナ | ||
| P | → 20 | Alligator snapping turtle | ワニガメ | ||
| P | → 40 | Monitor lizard | オオトカゲ | ||
| P | → 40 | Alligator | アリゲーター | ||
| P | → 40 | Cobra | コブラ | ||
| P | → 60* | Rex | レックス |
Unobtainable Medals:
| # | Icon | Level | Medal name | Japanese | Attribute |
|---|---|---|---|---|---|
| Q | Boy | ボーイ | Speed | ||
| Q | → 20 | Doctor | ドクター | ||
| Q | → 20 | Racer | レーサー | ||
| Q | → 40 | Pilot | パイロット | ||
| Q | → 40 | Chef | シェフ | ||
| Q | → 40 | Wrestler | レスラー | ||
| Q | → 60* | Prince | プリンス | ||
| R | Girl | ガール | Speed | ||
| R | → 20 | Designer | デザイナー | ||
| R | → 20 | Waitress | ウェートレス | ||
| R | → 40 | Nurse | ナース | ||
| R | → 40 | Dancer | ダンサー | ||
| R | → 40 | Bunny | バニー | ||
| R | → 60* | Princess | プリンセス |