Template:Navbox-KBT: Difference between revisions
From Medapedia
Jump to navigationJump to search
m (slight indent.) |
(Combined the Metabees and rearranged the table.) |
||
Line 4: | Line 4: | ||
| colspan=8 style="background:#4499EE; font-size: 12px; color:#000;" | <big> KBT-type Medarots </big> | | colspan=8 style="background:#4499EE; font-size: 12px; color:#000;" | <big> KBT-type Medarots </big> | ||
|- | |- | ||
| width=70 style="background:#E4EEFF;" | KBT-0 | | width=70 style="background:#E4EEFF;" | KBT-0 / 1 | ||
| width=95 | [[ | | width=95 | [[Metabee]] | ||
| width=70 style="background:#E4EEFF;" | KBT-50 | | width=70 style="background:#E4EEFF;" | KBT-50 | ||
| width=95 | [[Saikachis]] | | width=95 | [[Saikachis]] | ||
| width=70 style="background:#E4EEFF;" | KBT-0NF | | width=70 style="background:#E4EEFF;" | KBT-0NF | ||
| width=95 | [[Granbeetle]] | | width=95 | [[Granbeetle]] | ||
| width=70 style="background:#E4EEFF;" | | | width=70 style="background:#E4EEFF;" | KBT-0CH | ||
| width=95 | [[ | | width=95 | [[Chrotojil]] | ||
|- | |- | ||
| style="background:#E4EEFF;" | KBT- | | style="background:#E4EEFF;" | KBT-2 | ||
| [[ | | [[Bayonet]] | ||
| style="background:#E4EEFF;" | KBT-55 | | style="background:#E4EEFF;" | KBT-55 | ||
| [[Blackbeetle]] | | [[Blackbeetle]] | ||
| style="background:#E4EEFF;" | KBT-1NF | | style="background:#E4EEFF;" | KBT-1NF | ||
| [[Kaiser Beetle]] | | [[Kaiser Beetle]] | ||
| style="background:#E4EEFF;" | | | style="background:#E4EEFF;" | Medarot G | ||
| [[ | | [[Dichotom]] | ||
|- | |- | ||
| style="background:#E4EEFF;" | KBT- | | style="background:#E4EEFF;" | KBT-3 | ||
| [[ | | [[Kantaros]] | ||
| style="background:#E4EEFF;" | KBT-6 | | style="background:#E4EEFF;" | KBT-6 | ||
| [[Arcbeetle-Dash]] | | [[Arcbeetle-Dash]] | ||
| style="background:#E4EEFF;" | KBT-0NF | | style="background:#E4EEFF;" | KBT-0NF | ||
| [[Pupa Beetle]] | | [[Pupa Beetle]] | ||
| style="background:#E4EEFF;" | | | style="background:#E4EEFF;" | Shingata | ||
| | | [[Beet]] | ||
|- | |- | ||
| style="background:#E4EEFF;" | KBT- | | style="background:#E4EEFF;" | KBT-4 | ||
| [[ | | [[Arcbeetle]] | ||
| style="background:#E4EEFF;" | KBT-7 | | style="background:#E4EEFF;" | KBT-7 | ||
| [[Kabuto Benimaru]] | | [[Kabuto Benimaru]] | ||
| style="background:#E4EEFF;" | KBT-9BX | | style="background:#E4EEFF;" | KBT-9BX | ||
| [[Anzudo Beetle]] | | [[Anzudo Beetle]] | ||
| style="background:#E4EEFF;" | | | style="background:#E4EEFF;" | KBT10-M | ||
| [[ | | [[Gun-Nose]] | ||
|- | |- | ||
|}</div><includeonly>{{#ifeq: {{{1|}}} | nocat || [[Category:KBT-type Medarots]]}}</includeonly><noinclude> | |}</div><includeonly>{{#ifeq: {{{1|}}} | nocat || [[Category:KBT-type Medarots]]}}</includeonly><noinclude> |
Revision as of 04:40, 31 October 2012
KBT-type Medarots | |||||||
KBT-0 / 1 | Metabee | KBT-50 | Saikachis | KBT-0NF | Granbeetle | KBT-0CH | Chrotojil |
KBT-2 | Bayonet | KBT-55 | Blackbeetle | KBT-1NF | Kaiser Beetle | Medarot G | Dichotom |
KBT-3 | Kantaros | KBT-6 | Arcbeetle-Dash | KBT-0NF | Pupa Beetle | Shingata | Beet |
KBT-4 | Arcbeetle | KBT-7 | Kabuto Benimaru | KBT-9BX | Anzudo Beetle | KBT10-M | Gun-Nose |
Description
This template is a shortcut for the above table. It should be used at the bottom of every KBT Medarot's page.
To use it, simply type {{Navbox-KBT}}. If you don't want the final page to be categorized under the KBT-type Medarots category, type {{Navbox-KBT|nocat}} instead.