Grancia: Difference between revisions
From Medapedia
Jump to navigationJump to search
(Added function and how to obtain in Medarot 4) |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| name-r = Guranshia | | name-r = Guranshia | ||
| gender = M | | gender = M | ||
| image = | | image = Grancia Medarotters FC Artwork.png | ||
| resize = yes | |||
| modelno = SRC-0 | | modelno = SRC-0 | ||
| type = Space probe | | type = Space probe | ||
Line 54: | Line 55: | ||
|} | |} | ||
{{Stats-M4 | |||
| head-code = SRC-01 | |||
| head-name = Chaser | |||
| head-name-j = チェイサー | |||
| head-attribute = Set-up | |||
| head-skill = Set-up | |||
| head-action = Conceal Clear | |||
| head-descript = Sets a "Conceal Clear" Trap on the field, removing the effects of "[[Conceal]]" and stopping it from being used while the trap is active. | |||
| head-armor = 40 | |||
| head-success = 24 | |||
| head-power = 38 | |||
| head-uses = 12 | |||
| right-code = SRC-02 | |||
| right-name = Response Drive | |||
| right-name-j = レスドライブ | |||
| right-attribute = Set-up | |||
| right-skill = Set-up | |||
| right-action = Conceal Clear | |||
| right-descript = Sets a "Conceal Clear" Trap on the field, removing the effects of "[[Conceal]]" and stopping it from being used while the trap is active. | |||
| right-armor = 40 | |||
| right-success = 14 | |||
| right-power = 19 | |||
| right-charge = 8 | |||
| right-cooldown = 4 | |||
| left-code = SRC-03 | |||
| left-name = Sense Drive | |||
| left-name-j = センスドライブ | |||
| left-attribute = Set-up | |||
| left-skill = Set-up | |||
| left-action = Conceal Clear | |||
| left-descript = Sets a "Conceal Clear" Trap on the field, removing the effects of "[[Conceal]]" and stopping it from being used while the trap is active. | |||
| left-armor = 40 | |||
| left-success = 14 | |||
| left-power = 19 | |||
| left-charge = 8 | |||
| left-cooldown = 4 | |||
| leg-code = SRC-04 | |||
| leg-name = Four-Piece | |||
| leg-name-j = フォーピース | |||
| leg-attribute = Set-up | |||
| leg-type = Multi-Leg | |||
| leg-descript = Good when battling in "Mountains" and "Volcano". | |||
| leg-armor = 40 | |||
| leg-speed = 18 | |||
| leg-mobility = 28 | |||
| leg-defense = 62 | |||
| leg-physical = 14 | |||
| leg-ranged = 10 | |||
| medachange = no | |||
}} | |||
== Image gallery == | == Image gallery == | ||
<gallery widths=144px> | <gallery widths=144px> | ||
File:Grancia UCB Artwork.jpg|Profile from the Medarot Classics Ultimate Character Book | |||
File:M3-SRC-0.gif|Sprite in Medarot 3 | File:M3-SRC-0.gif|Sprite in Medarot 3 | ||
File:M4-SRC-0.gif|Sprite in Medarot 4 | File:M4-SRC-0.gif|Sprite in Medarot 4 | ||
Line 73: | Line 129: | ||
[[Category:Male Medarots]] | [[Category:Male Medarots]] | ||
[[Category:Multi-leg Medarots]] | [[Category:Multi-leg Medarots]] | ||
[[Category:Medarot 3 Medarots]] [[Category:Medarot 4 Medarots]] | [[Category:Medarot 3 Medarots]] | ||
[[Category:Medarot 4 Medarots]] | |||
[[Category:Medarots introduced in Medarot 3]] |
Latest revision as of 02:56, 29 May 2024
Grancia (グランシア) is a space probe-type Medarot that first appeared in Medarot 3.
In the games[edit]
Grancia is a Multi-legged Medarot that specializes purely in setting Conceal Clear Traps to stop the enemies from increasing their avoidance
Medarot 4[edit]
Each of Grancia's parts are obtained by winning a certain number of times on different Minigames, and then talking to the Medarot that keeps track of your victories on each respective Minigame. Respectively:
Part | Minigame | Number of Victories |
---|---|---|
Head | Meda Speed-King | 45 |
Right Arm | Meda Road Race | 30 |
Left Arm | Meda Bird Contest | 45 |
Legs | Dark Robottle | 20 |
Stats in Medarot 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Image gallery[edit]
-
Profile from the Medarot Classics Ultimate Character Book
-
Sprite in Medarot 3
-
Sprite in Medarot 4
-
Medarot OCG card
Related Medarots[edit]
Space probe-type Medarots | |
SRC-0 | Grancia |