Mistral: Difference between revisions
From Medapedia
Jump to navigationJump to search
m (Placed a picture in the Image gallery.) |
(added Navi stats for parts and medachange) |
||
Line 24: | Line 24: | ||
'''Mistral''' (ミストラル) is a mistral-type [[Medarot]] that only appears in [[Medarot Navi]]. | '''Mistral''' (ミストラル) is a mistral-type [[Medarot]] that only appears in [[Medarot Navi]]. | ||
== In the games == | |||
=== Medarot Navi === | |||
Mistral is first seen very early in the game, discovered by Kasumi and Shiden. It is later fought as the game's final boss. You will only get this chance to get 1 of its parts. | |||
{{Stats-Navi | |||
| head-code = MST-01NF | |||
| head-name = Condense | |||
| head-name-j = コンデンス | |||
| head-attribute = Recovery | |||
| head-skill = Heal | |||
| head-action = Resurrect | |||
| head-descript = Reactivates an ally Medarot that was shut down. | |||
| head-armor = 85 | |||
| head-success = 0 | |||
| head-power = 0 | |||
| head-target = One Ally | |||
| head-range = 1~1 | |||
| head-uses = 4 | |||
| right-code = MST-02NF | |||
| right-name = Haze | |||
| right-name-j = ヘイズ | |||
| right-attribute = Recovery | |||
| right-skill = Heal | |||
| right-action = Repair | |||
| right-descript = Repairs damage to one or more of an ally's unbroken parts. | |||
| right-armor = 80 | |||
| right-success = 0 | |||
| right-power = 0 | |||
| right-target = One Ally | |||
| right-range = 0~1 | |||
| right-AP = 1 | |||
| left-code = MST-03NF | |||
| left-name = Fog | |||
| left-name-j = フォグ | |||
| left-attribute = Recovery | |||
| left-skill = Heal | |||
| left-action = Revive | |||
| left-descript = Restores one or more of an ally's broken parts. | |||
| left-armor = 80 | |||
| left-success = 0 | |||
| left-power = 0 | |||
| left-target = One Ally | |||
| left-range = 0~1 | |||
| left-AP = 1 | |||
| leg-code = MST-04NF | |||
| leg-name = Fertility | |||
| leg-name-j = ファーティリー | |||
| leg-attribute = Recovery | |||
| leg-type = Float | |||
| leg-descript = Good in all Terrains | |||
| leg-armor = 95 | |||
| leg-speed = 0 | |||
| leg-mobility = 0 | |||
| leg-defense = 0 | |||
| leg-physical = 0 | |||
| leg-ranged = 0 | |||
| medachange = yes | |||
}} | |||
{{Stats-Navi-MC | |||
| MC-type = Power | |||
| total-armor = 340 | |||
| leg-attribute = Recovery | |||
| leg-type = Float | |||
| leg-descript = Good in all Terrains | |||
| leg-speed = 6 | |||
| leg-mobility = 26 | |||
| leg-defense = 61 | |||
| leg-physical = 34 | |||
| leg-ranged = 34 | |||
| A-attribute = Recovery | |||
| A-skill = Heal | |||
| A-action = Resurrect | |||
| A-descript = Reactivates an ally Medarot that was shut down. | |||
| A-success = 0 | |||
| A-power = 99 | |||
| A-target = One Aly | |||
| A-range = 1~3 | |||
| A-uses = 4 | |||
| B-attribute = Recovery | |||
| B-skill = Heal | |||
| B-action = Repair | |||
| B-descript = Repairs damage to one or more of an ally's unbroken parts. | |||
| B-success = 0 | |||
| B-pierce = yes | |||
| B-power = 99 | |||
| B-target = One Ally | |||
| B-range = 0~5 | |||
| B-AP = 30 | |||
| C-attribute = Recovery | |||
| C-skill = Heal | |||
| C-action = Revive | |||
| C-descript = Restores one or more of an ally's broken parts. | |||
| C-success = 0 | |||
| C-power = 99 | |||
| C-pierce = yes | |||
| C-target = One Ally | |||
| C-range = 0~4 | |||
| C-AP = 30 | |||
}} | |||
== Image gallery == | == Image gallery == |
Revision as of 19:47, 25 February 2020
Mistral ミストラル | |
Model No. | |
---|---|
MST-0NF | |
Motif | |
Mistral | |
Parts | |
Head: | Condense コンデンス |
Right Arm: | Haze ヘイズ |
Left Arm: | Fog フォグ |
Legs: | Fertilly ファーティリー |
Game appearances | |
Medarot Navi | |
Other appearances | |
None | |
Designer | |
Mistral (ミストラル) is a mistral-type Medarot that only appears in Medarot Navi.
In the games
Mistral is first seen very early in the game, discovered by Kasumi and Shiden. It is later fought as the game's final boss. You will only get this chance to get 1 of its parts.
Stats in Medarot Navi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Medachange Stats in Medarot Navi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Image gallery
-
Sprite in Medarot Navi
-
Sprite in Medarot Navi (Medachange)
-
Dialogue portrait in Medarot Navi
Related Medarots
Mistral-type Medarots | |
MST-0NF | Mistral |