Medarots in Medarot S: Difference between revisions
(model number) |
((oops) Reorganized list for sanity and added where to obtain things. Also moved some unconfirmed Medarots to their own table, since they might not get added after all.) |
||
Line 6: | Line 6: | ||
<hr> | <hr> | ||
This is a list of all the [[Medarot|Medarots]] that appear in [[Medarot S: Unlimited Nova]]. As of January 31, 2020, there are | This is a list of all the [[Medarot|Medarots]] that appear in [[Medarot S: Unlimited Nova]]. As of January 31, 2020, there are 155 Medarots in the game, including 6 new original models. Although this many are present in the game's files, only a subset of these have been made obtainable through gachas and events. | ||
For more detailed in-game information, please see the [https://medarots.projectrisingbeetle.com/wiki/Medabot_List Medarot S Wiki]. | For more detailed in-game information, please see the [https://medarots.projectrisingbeetle.com/wiki/Medabot_List Medarot S Wiki]. | ||
Line 20: | Line 20: | ||
Medarots here are sorted by their model number. Medarots <span style="background-color:#DDDDDD;">marked in gray</span> are currently unobtainable, and do not appear on the album list. | Medarots here are sorted by their model number. Medarots <span style="background-color:#DDDDDD;">marked in gray</span> are currently unobtainable, and do not appear on the album list. | ||
Unobtainable Medarots with | Unobtainable Medarots with (Confirmed) next to them have been announced via Twitter, Youtube videos, or in-game news. | ||
{|cellspacing="1" width=1100 border="1" class="wikitable sortable" style="background: #f8f8ff; border: 1px solid #88a; border-collapse: collapse; background: white; margin-right:10px; text-align:center;" | {|cellspacing="1" width=1100 border="1" class="wikitable sortable" style="background: #f8f8ff; border: 1px solid #88a; border-collapse: collapse; background: white; margin-right:10px; text-align:center;" | ||
Line 48: | Line 48: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 2 | ||
| ALC00 | | ALC00 | ||
| [[Little Lacy]] | | [[Little Lacy]] | ||
Line 60: | Line 60: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 3 | ||
| ALP00 | | ALP00 | ||
| [[Fluffy Hair]] | | [[Fluffy Hair]] | ||
Line 72: | Line 72: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 4 | ||
| APL01 | | APL01 | ||
| [[Top Gunner]] | | [[Top Gunner]] | ||
Line 84: | Line 84: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 5 | ||
| ARL00 | | ARL00 | ||
| [[Attractor]] | | [[Attractor]] | ||
Line 96: | Line 96: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 6 | ||
| ARO00 | | ARO00 | ||
| [[Sea-Catcher]] | | [[Sea-Catcher]] | ||
Line 108: | Line 108: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 7 | ||
| BAB00 | | BAB00 | ||
| [[Boarbooster]] | | [[Boarbooster]] | ||
Line 120: | Line 120: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 8 | ||
| BAT01 | | BAT01 | ||
| [[Gaufbullet]] | | [[Gaufbullet]] | ||
Line 132: | Line 132: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 9 | ||
| BBB00 | | BBB00 | ||
| [[Barbe Bleue]] | | [[Barbe Bleue]] | ||
Line 144: | Line 144: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 10 | ||
| BBS00 | | BBS00 | ||
| [[Basstroyer]] | | [[Basstroyer]] | ||
Line 156: | Line 156: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 11 | ||
| BER00 | | BER00 | ||
| [[Betty Bear]] | | [[Betty Bear]] | ||
Line 168: | Line 168: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 12 | ||
| BER00 | | BER00 | ||
| [[Alec Bear]] | | [[Alec Bear]] | ||
Line 180: | Line 180: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 13 | ||
| BIC01 | | BIC01 | ||
| [[Einrad]] | | [[Einrad]] | ||
Line 192: | Line 192: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 14 | ||
| BKO00 | | BKO00 | ||
| [[Concave]] | | [[Concave]] | ||
Line 204: | Line 204: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 15 | ||
| BLK02 | | BLK02 | ||
| [[Buriki-Oh]] | | [[Buriki-Oh]] | ||
Line 216: | Line 216: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 16 | ||
| BLK02B | | BLK02B | ||
| [[Buri-Black]] | | [[Buri-Black]] | ||
Line 228: | Line 228: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 17 | ||
| BLK02G | | BLK02G | ||
| [[Buri-Green]] | | [[Buri-Green]] | ||
Line 240: | Line 240: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 18 | ||
| BLK02P | | BLK02P | ||
| [[Buri-Pink]] | | [[Buri-Pink]] | ||
Line 252: | Line 252: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 19 | ||
| BLK02R | | BLK02R | ||
| [[Buri-Red]] | | [[Buri-Red]] | ||
Line 264: | Line 264: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 20 | ||
| BLK02S | | BLK02S | ||
| [[Buri-Silver]] | | [[Buri-Silver]] | ||
Line 276: | Line 276: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 21 | ||
| BLZ00 | | BLZ00 | ||
| [[Blazermate]] | | [[Blazermate]] | ||
Line 288: | Line 288: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 22 | ||
| BOK00 | | BOK00 | ||
| [[Doctor Study]] | | [[Doctor Study]] | ||
Line 300: | Line 300: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 23 | ||
| BRA00 | | BRA00 | ||
| [[Land-Brachio]] | | [[Land-Brachio]] | ||
Line 312: | Line 312: | ||
| New 3D model | | New 3D model | ||
|- | |- | ||
| | | 24 | ||
| BRK00 | | BRK00 | ||
| [[Baroncastle]] | | [[Baroncastle]] | ||
Line 324: | Line 324: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 25 | ||
| CAT00 | | CAT00 | ||
| [[Magentacat]] | | [[Magentacat]] | ||
Line 336: | Line 336: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 26 | ||
| CAT01 | | CAT01 | ||
| [[Peppercat]] | | [[Peppercat]] | ||
Line 348: | Line 348: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 27 | ||
| CAT04 | | CAT04 | ||
| [[Rouge Katze]] | | [[Rouge Katze]] | ||
Line 360: | Line 360: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 28 | ||
| CAT04 | | CAT04 | ||
| [[Twintailcat]] | | [[Twintailcat]] | ||
Line 372: | Line 372: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 29 | ||
| CHA00 | | CHA00 | ||
| [[Chuugen Haoh]] | | [[Chuugen Haoh]] | ||
Line 384: | Line 384: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 30 | ||
| CLA01 | | CLA01 | ||
| [[Kanehachi Mk2]] | | [[Kanehachi Mk2]] | ||
Line 396: | Line 396: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 31 | ||
| CLB00 | | CLB00 | ||
| [[Taraba Craba]] | | [[Taraba Craba]] | ||
Line 408: | Line 408: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 32 | ||
| CLB02 | | CLB02 | ||
| [[Side Move]] | | [[Side Move]] | ||
Line 420: | Line 420: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 33 | ||
| CMO00 | | CMO00 | ||
| [[Seven Colors]] | | [[Seven Colors]] | ||
Line 432: | Line 432: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 34 | ||
| CMR00 | | CMR00 | ||
| [[Aimflash]] | | [[Aimflash]] | ||
Line 444: | Line 444: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 35 | ||
| CRD00 | | CRD00 | ||
| [[Raid Gavial]] | | [[Raid Gavial]] | ||
Line 456: | Line 456: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 36 | ||
| | CRH00 | | | CRH00 | ||
| [[Badhacker]] | | [[Badhacker]] | ||
Line 468: | Line 468: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 37 | ||
| DEK00 | | DEK00 | ||
| [[Convex]] | | [[Convex]] | ||
Line 480: | Line 480: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 38 | ||
| DFL00 | | DFL00 | ||
| [[Sakura-Chan Z]] | | [[Sakura-Chan Z]] | ||
Line 492: | Line 492: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 39 | ||
| DOG00 | | DOG00 | ||
| [[Cyandog]] | | [[Cyandog]] | ||
Line 504: | Line 504: | ||
| (Confirmed) | | (Confirmed) | ||
|- | |- | ||
| | | 40 | ||
| DOG01 | | DOG01 | ||
| [[Bluesdog]] | | [[Bluesdog]] | ||
Line 516: | Line 516: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 41 | ||
| DOG04 | | DOG04 | ||
| [[Cobalt Setter]] | | [[Cobalt Setter]] | ||
Line 528: | Line 528: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 42 | ||
| DOG04 | | DOG04 | ||
| [[Lovelydog]] | | [[Lovelydog]] | ||
Line 540: | Line 540: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 43 | ||
| DOL00 | | DOL00 | ||
| [[Olympia]] | | [[Olympia]] | ||
Line 552: | Line 552: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 44 | ||
| DRA00 | | DRA00 | ||
| [[Moon Dragon]] | | [[Moon Dragon]] | ||
Line 564: | Line 564: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 45 | ||
| DRF00 | | DRF00 | ||
| [[Dragonbeetle]] | | [[Dragonbeetle]] | ||
Line 576: | Line 576: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 46 | ||
| DVL00 | | DVL00 | ||
| [[Blackmail]] | | [[Blackmail]] | ||
Line 588: | Line 588: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 47 | ||
| EGL01 | | EGL01 | ||
| [[Deadpile]] | | [[Deadpile]] | ||
Line 600: | Line 600: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 48 | ||
| ELF01 | | ELF01 | ||
| [[Gigaphant]] | | [[Gigaphant]] | ||
Line 612: | Line 612: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 49 | ||
| EPI00 | | EPI00 | ||
| [[Bone Cracker]] | | [[Bone Cracker]] | ||
Line 624: | Line 624: | ||
| (Confirmed) | | (Confirmed) | ||
|- | |- | ||
| | | 50 | ||
| ERL00 | | ERL00 | ||
| [[Prowl Viper]] | | [[Prowl Viper]] | ||
Line 636: | Line 636: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 51 | ||
| FEI01 | | FEI01 | ||
| [[Flapper Kung-Fu]] | | [[Flapper Kung-Fu]] | ||
Line 648: | Line 648: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 52 | ||
| FFY00 | | FFY00 | ||
| [[Bottomflash]] | | [[Bottomflash]] | ||
Line 660: | Line 660: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 53 | ||
| FLL01 | | FLL01 | ||
| [[Jirasu-Jidasu]] | | [[Jirasu-Jidasu]] | ||
Line 672: | Line 672: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 54 | ||
| FLY00 | | FLY00 | ||
| [[Pastel Fairy]] | | [[Pastel Fairy]] | ||
Line 684: | Line 684: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 55 | ||
| FLY01 | | FLY01 | ||
| [[Twinkle Star]] | | [[Twinkle Star]] | ||
Line 696: | Line 696: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 56 | ||
| FLY02 | | FLY02 | ||
| [[Shiny Star]] | | [[Shiny Star]] | ||
Line 708: | Line 708: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 57 | ||
| FSK00 | | FSK00 | ||
| [[Ginban Fairy]] | | [[Ginban Fairy]] | ||
Line 720: | Line 720: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 58 | ||
| FSL00 | | FSL00 | ||
| [[Fancyroll]] | | [[Fancyroll]] | ||
Line 732: | Line 732: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 59 | ||
| FSL01 | | FSL01 | ||
| [[Fancy Aile]] | | [[Fancy Aile]] | ||
Line 744: | Line 744: | ||
| NPC partner in story | | NPC partner in story | ||
|- | |- | ||
| | | 60 | ||
| GBK00 | | GBK00 | ||
| [[Gobenkei]] | | [[Gobenkei]] | ||
Line 756: | Line 756: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 61 | ||
| GEN00 | | GEN00 | ||
| [[Cybister]] | | [[Cybister]] | ||
Line 768: | Line 768: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 62 | ||
| GIN01 | | GIN01 | ||
| [[Yinja-Oh]] | | [[Yinja-Oh]] | ||
Line 778: | Line 778: | ||
| ☆☆☆ | | ☆☆☆ | ||
| Gacha | | Gacha | ||
| Model | | Model # changed | ||
|- | |- | ||
| | | 63 | ||
| GKD00 | | GKD00 | ||
| [[Gokudo]] | | [[Gokudo]] | ||
Line 792: | Line 792: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 64 | ||
| GLM00 | | GLM00 | ||
| [[Sekizou]] | | [[Sekizou]] | ||
Line 804: | Line 804: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 65 | ||
| GRA04 | | GRA04 | ||
| [[Beast Duster]] | | [[Beast Duster]] | ||
Line 816: | Line 816: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 66 | ||
| GRM00 | | GRM00 | ||
| [[Wild Ukon]] | | [[Wild Ukon]] | ||
Line 828: | Line 828: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 67 | ||
| GTD01 | | GTD01 | ||
| [[Daichanko]] | | [[Daichanko]] | ||
Line 840: | Line 840: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 68 | ||
| GWF00 | | GWF00 | ||
| [[Ashton]] | | [[Ashton]] | ||
Line 852: | Line 852: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 69 | ||
| HBK00 | | HBK00 | ||
| [[Steel Stork]] | | [[Steel Stork]] | ||
Line 864: | Line 864: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 70 | ||
| HDR00 | | HDR00 | ||
| [[Greek Head]] | | [[Greek Head]] | ||
Line 876: | Line 876: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 71 | ||
| HKG00 | | HKG00 | ||
| [[Hawkdacker]] | | [[Hawkdacker]] | ||
Line 888: | Line 888: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 72 | ||
| HMS01 | | HMS01 | ||
| [[Djungarian]] | | [[Djungarian]] | ||
Line 900: | Line 900: | ||
| NPC partner in story | | NPC partner in story | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 73 | ||
| HPP00 | | HPP00 | ||
| [[Hippopojamas]] | | [[Hippopojamas]] | ||
Line 912: | Line 912: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 74 | ||
| HPP02 | | HPP02 | ||
| [[Hippopotensia]] | | [[Hippopotensia]] | ||
Line 924: | Line 924: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 75 | ||
| HWK00 | | HWK00 | ||
| [[Fly-Falcon]] | | [[Fly-Falcon]] | ||
Line 936: | Line 936: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 76 | ||
| IDL02 | | IDL02 | ||
| [[Parms]] | | [[Parms]] | ||
Line 948: | Line 948: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 77 | ||
| IHS00 | | IHS00 | ||
| [[Iron Horse]] | | [[Iron Horse]] | ||
Line 960: | Line 960: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 78 | ||
| IKK00 | | IKK00 | ||
| [[One Stroke]] | | [[One Stroke]] | ||
Line 972: | Line 972: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 79 | ||
| JOK00 | | JOK00 | ||
| [[Shuppord]] | | [[Shuppord]] | ||
Line 984: | Line 984: | ||
| Orimeda contest winner | | Orimeda contest winner | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 80 | ||
| KAB00 | | KAB00 | ||
| [[Grade Kabuki]] | | [[Grade Kabuki]] | ||
Line 996: | Line 996: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 81 | ||
| KBT01 | | KBT01 | ||
| [[Metabee (KBT01-M)|Metabee]] | | [[Metabee (KBT01-M)|Metabee]] | ||
Line 1,008: | Line 1,008: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 82 | ||
| KBT02 | | KBT02 | ||
| [[Bayonet]] | | [[Bayonet]] | ||
Line 1,020: | Line 1,020: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 83 | ||
| KBT04 | | KBT04 | ||
| [[Arcbeetle]] | | [[Arcbeetle]] | ||
Line 1,032: | Line 1,032: | ||
| NPC partner in story | | NPC partner in story | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 84 | ||
| KBT05 | | KBT05 | ||
| [[Saikachis]] | | [[Saikachis]] | ||
Line 1,044: | Line 1,044: | ||
| NPC partner in story | | NPC partner in story | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 85 | ||
| KBT0C | | KBT0C | ||
| [[Chrotojil]] | | [[Chrotojil]] | ||
Line 1,056: | Line 1,056: | ||
| NPC partner in story | | NPC partner in story | ||
|- | |- | ||
| | | 86 | ||
| KBT11 | | KBT11 | ||
| [[Sägehorn]] | | [[Sägehorn]] | ||
Line 1,068: | Line 1,068: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 87 | ||
| KBT50 | | KBT50 | ||
| [[G-Metabee]] | | [[G-Metabee]] | ||
Line 1,080: | Line 1,080: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 88 | ||
| KLN00 | | KLN00 | ||
| [[Warbonnet]] | | [[Warbonnet]] | ||
Line 1,092: | Line 1,092: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 89 | ||
| KTN00 | | KTN00 | ||
| [[A-Burage]] | | [[A-Burage]] | ||
Line 1,104: | Line 1,104: | ||
| (Confirmed) | | (Confirmed) | ||
|- | |- | ||
| | | 90 | ||
| KWG01 | | KWG01 | ||
| [[Rokusho (KWG01-M)|Rokusho]] | | [[Rokusho (KWG01-M)|Rokusho]] | ||
Line 1,116: | Line 1,116: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 91 | ||
| KWG02 | | KWG02 | ||
| [[Solin]] | | [[Solin]] | ||
Line 1,128: | Line 1,128: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 92 | ||
| KWG04 | | KWG04 | ||
| [[Titanbeetle]] | | [[Titanbeetle]] | ||
Line 1,140: | Line 1,140: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 93 | ||
| KWG11 | | KWG11 | ||
| [[Hirschkäfer]] | | [[Hirschkäfer]] | ||
Line 1,152: | Line 1,152: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 94 | ||
| KWG50 | | KWG50 | ||
| [[P-Rokusho]] | | [[P-Rokusho]] | ||
Line 1,164: | Line 1,164: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 95 | ||
| KXK00 | | KXK00 | ||
| [[Cross Messiah]] | | [[Cross Messiah]] | ||
Line 1,176: | Line 1,176: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 96 | ||
| KZA00 | | KZA00 | ||
| [[Kaizokuro]] | | [[Kaizokuro]] | ||
Line 1,188: | Line 1,188: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 97 | ||
| KZA01 | | KZA01 | ||
| [[Kaizokurobey]] | | [[Kaizokurobey]] | ||
Line 1,200: | Line 1,200: | ||
| (Confirmed) | | (Confirmed) | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 98 | ||
| LLY00 | | LLY00 | ||
| [[Lily Madonna]] | | [[Lily Madonna]] | ||
Line 1,212: | Line 1,212: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 99 | ||
| MAR00 | | MAR00 | ||
| [[Pure Mermaid]] | | [[Pure Mermaid]] | ||
Line 1,224: | Line 1,224: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 100 | ||
| MAR02 | | MAR02 | ||
| [[Marine Healer]] | | [[Marine Healer]] | ||
Line 1,236: | Line 1,236: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 101 | ||
| MDK01 | | MDK01 | ||
| [[Himedakker]] | | [[Himedakker]] | ||
Line 1,248: | Line 1,248: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 102 | ||
| MDR00 | | MDR00 | ||
| [[Dondrill]] | | [[Dondrill]] | ||
Line 1,260: | Line 1,260: | ||
| Orimeda contest winner | | Orimeda contest winner | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 103 | ||
| MON02 | | MON02 | ||
| [[Kiru-Mashira]] | | [[Kiru-Mashira]] | ||
Line 1,272: | Line 1,272: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 104 | ||
| MTS02 | | MTS02 | ||
| [[Thirteen]] | | [[Thirteen]] | ||
Line 1,284: | Line 1,284: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 105 | ||
| NAG00 | | NAG00 | ||
| [[Nagaraja]] | | [[Nagaraja]] | ||
Line 1,296: | Line 1,296: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 106 | ||
| NIN04 | | NIN04 | ||
| [[LED Shadow]] | | [[LED Shadow]] | ||
Line 1,308: | Line 1,308: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 107 | ||
| NIT00 | | NIT00 | ||
| [[Knight Armor]] | | [[Knight Armor]] | ||
Line 1,320: | Line 1,320: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 108 | ||
| OWS00 | | OWS00 | ||
| [[Papio Chevalier]] | | [[Papio Chevalier]] | ||
Line 1,332: | Line 1,332: | ||
| Orimeda contest winner | | Orimeda contest winner | ||
|- | |- | ||
| | | 109 | ||
| PEN00 | | PEN00 | ||
| [[Pinguen]] | | [[Pinguen]] | ||
Line 1,344: | Line 1,344: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 110 | ||
| PEN02 | | PEN02 | ||
| [[Teppen]] | | [[Teppen]] | ||
Line 1,356: | Line 1,356: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 111 | ||
| PEN02 | | PEN02 | ||
| [[Hoppin]] | | [[Hoppin]] | ||
Line 1,368: | Line 1,368: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 112 | ||
| PHL00 | | PHL00 | ||
| [[Megavex]] | | [[Megavex]] | ||
Line 1,380: | Line 1,380: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 113 | ||
| PHX00 | | PHX00 | ||
| [[HellPhoenix]] | | [[HellPhoenix]] | ||
Line 1,392: | Line 1,392: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 114 | ||
| PLC01 | | PLC01 | ||
| [[Speed Alert]] | | [[Speed Alert]] | ||
Line 1,404: | Line 1,404: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 115 | ||
| PTL00 | | PTL00 | ||
| [[Air-Ptera]] | | [[Air-Ptera]] | ||
Line 1,416: | Line 1,416: | ||
| New 3D model | | New 3D model | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 116 | ||
| RAY00 | | RAY00 | ||
| [[Rollstar]] | | [[Rollstar]] | ||
Line 1,428: | Line 1,428: | ||
| (Confirmed) | | (Confirmed) | ||
|- | |- | ||
| | | 117 | ||
| RAY04 | | RAY04 | ||
| [[Aragostar]] | | [[Aragostar]] | ||
Line 1,440: | Line 1,440: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 118 | ||
| RED01 | | RED01 | ||
| [[Chapero Rouge]] | | [[Chapero Rouge]] | ||
Line 1,452: | Line 1,452: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 119 | ||
| RYM00 | | RYM00 | ||
| [[Turbulent]] | | [[Turbulent]] | ||
Line 1,464: | Line 1,464: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 120 | ||
| SAK00 | | SAK00 | ||
| [[Yuchitang]] | | [[Yuchitang]] | ||
Line 1,476: | Line 1,476: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 121 | ||
| SAM00 | | SAM00 | ||
| [[Samurai]] | | [[Samurai]] | ||
Line 1,488: | Line 1,488: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 122 | ||
| SAQ00 | | SAQ00 | ||
| [[Circulis]] | | [[Circulis]] | ||
Line 1,500: | Line 1,500: | ||
| (Confirmed) | | (Confirmed) | ||
|- | |- | ||
| | | 123 | ||
| SAT00 | | SAT00 | ||
| [[Antoldier]] | | [[Antoldier]] | ||
Line 1,512: | Line 1,512: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 124 | ||
| SBL00 | | SBL00 | ||
| [[Frappé]] | | [[Frappé]] | ||
Line 1,524: | Line 1,524: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 125 | ||
| SCB00 | | SCB00 | ||
| [[Kanabunbun]] | | [[Kanabunbun]] | ||
Line 1,536: | Line 1,536: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 126 | ||
| SCP00 | | SCP00 | ||
| [[Poison Scorpi]] | | [[Poison Scorpi]] | ||
Line 1,548: | Line 1,548: | ||
| n/a | | n/a | ||
|- | |- | ||
| | | 127 | ||
| SCP04 | | SCP04 | ||
| [[Venom Scorpi]] | | [[Venom Scorpi]] | ||
Line 1,560: | Line 1,560: | ||
| n/a | | n/a | ||
|- bgcolor=DDDDDD | |- bgcolor=DDDDDD | ||
| | | 128 | ||
| SIN00 | | SIN00 | ||
| [[Shinsaber]] | | [[Shinsaber]] | ||
Line 1,572: | Line 1,572: | ||
| (Confirmed) | | (Confirmed) | ||
|- | |- | ||
| | | 129 | ||
| SLD00 | | SLD00 | ||
| [[Flame Tisala]] | | [[Flame Tisala]] | ||
