Yulia: Difference between revisions
(same as Papylunia) |
(Added M4 stats) |
||
Line 30: | Line 30: | ||
Yulia is one of 2 special Medarots that are obtained based on how many Communication Battles (Player Vs. Player battles) have been fought, regardless of the outcomes, the other being the God-type [[Papylunia]]. In Yulia's case, you'll recieve Yulia's parts right after your 20th battle, in the battle outcome screen still. | Yulia is one of 2 special Medarots that are obtained based on how many Communication Battles (Player Vs. Player battles) have been fought, regardless of the outcomes, the other being the God-type [[Papylunia]]. In Yulia's case, you'll recieve Yulia's parts right after your 20th battle, in the battle outcome screen still. | ||
{{Stats-M4 | |||
| head-code = SPT-01 | |||
| head-name = Unfought | |||
| head-name-j = アンフォート | |||
| head-attribute = Recovery | |||
| head-skill = Heal | |||
| head-action = Divine Protection | |||
| head-descript = Grants a "Divine Protection" status upon an ally Medarot, raising its Mobility and Success Rate. | |||
| head-armor = 30 | |||
| head-success = 26 | |||
| head-power = 71 | |||
| head-uses = 4 | |||
| right-code = SPT-02 | |||
| right-name = Regret | |||
| right-name-j = レグレット | |||
| right-attribute = Recovery | |||
| right-skill = Heal | |||
| right-action = Divine Protection | |||
| right-descript = Grants a "Divine Protection" status upon an ally Medarot, raising its Mobility and Success Rate. | |||
| right-armor = 30 | |||
| right-success = 15 | |||
| right-power = 38 | |||
| right-charge = 10 | |||
| right-cooldown = 14 | |||
| left-code = SPT-03 | |||
| left-name = Watched | |||
| left-name-j = ワッチド | |||
| left-attribute = Recovery | |||
| left-skill = Heal | |||
| left-action = Divine Protection | |||
| left-descript = Grants a "Divine Protection" status upon an ally Medarot, raising its Mobility and Success Rate. | |||
| left-armor = 30 | |||
| left-success = 7 | |||
| left-power = 42 | |||
| left-charge = 10 | |||
| left-cooldown = 14 | |||
| leg-code = SPT-04 | |||
| leg-name = Remain | |||
| leg-name-j = リメイン | |||
| leg-attribute = Recovery | |||
| leg-type = Hover | |||
| leg-descript = Has no problems in any field. | |||
| leg-armor = 50 | |||
| leg-speed = 6 | |||
| leg-mobility = 34 | |||
| leg-defense = 36 | |||
| leg-physical = 11 | |||
| leg-ranged = 7 | |||
| medachange = yes | |||
}} | |||
{{Stats-M4-MC | |||
| MC-type = Power | |||
| total-armor = 140 | |||
| leg-attribute = Recovery | |||
| leg-type = Hover | |||
| leg-descript = Has no problems in any field. | |||
| leg-speed = 66 | |||
| leg-mobility = 38 | |||
| leg-defense = 62 | |||
| leg-physical = 47 | |||
| leg-ranged = 26 | |||
| A-attribute = Recovery | |||
| A-skill = Heal | |||
| A-action = Divine Protection | |||
| A-descript = Grants a "Divine Protection" positive status upon an ally Medarot, raising its Mobility and Success Rate. | |||
| A-success = 76 | |||
| A-power = 96 | |||
| A-uses = 4 | |||
| B-attribute = Recovery | |||
| B-skill = Protect | |||
| B-action = Target Absorption | |||
| B-descript = Draws all targets to itself, ally or enemy. | |||
| B-success = 25 | |||
| B-power = 0 | |||
| B-charge = 4 | |||
| B-cooldown = 12 | |||
| C-attribute = Recovery | |||
| C-skill = Disrupt | |||
| C-action = Plus Status Clear | |||
| C-descript = Removes positive status from an enemy Medarot | |||
| C-success = 41 | |||
| C-power = 27 | |||
| C-charge = 16 | |||
| C-cooldown = 4 | |||
}} | |||
Battle-wise, despite its eerie tone, all of her parts grant [[Divine Protection]] upon an ally medarot, which increases Propulsion and Accuracy relatively to the Power of the part used to grant protection. | Battle-wise, despite its eerie tone, all of her parts grant [[Divine Protection]] upon an ally medarot, which increases Propulsion and Accuracy relatively to the Power of the part used to grant protection. |
Revision as of 12:28, 5 January 2018
Yulia ユーリア | |
Model No. | |
---|---|
SPT-0 | |
Motif | |
Spirit | |
Parts | |
Head: | Unfought アンフォート |
Right Arm: | Regret レグレット |
Left Arm: | Watched ワッチド |
Legs: | Remain リメイン |
Game appearances | |
Medarot 4 | |
Other appearances | |
Medarot OCG | |
Designer | |
Yulia (ユーリア) is a spirit-type Medarot that first appeared in Medarot 4.
In the games
In Medarot 4
Yulia is one of 2 special Medarots that are obtained based on how many Communication Battles (Player Vs. Player battles) have been fought, regardless of the outcomes, the other being the God-type Papylunia. In Yulia's case, you'll recieve Yulia's parts right after your 20th battle, in the battle outcome screen still.
Stats in Medarot 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Medachange Stats in Medarot 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Battle-wise, despite its eerie tone, all of her parts grant Divine Protection upon an ally medarot, which increases Propulsion and Accuracy relatively to the Power of the part used to grant protection.
It is also capable of Power Medachange, maintaining its leg type, and still maintaining a Divine Protection as its Drive-A, which is better than the previous ones, but utilizing a Target Absorption as its Drive-B, which draws all target actions to herself, ally or enemy, and a Plus Status Clear on its Drive C, which eliminates positive conditions from one enemy medarot.
Image gallery
-
Sprite in Medarot 4
-
Sprite in Medarot 4 (Medachange)
-
Medarot OCG card
Related Medarots
Spirit-type Medarots | |
SPT-0 | Yulia |