Destruction (attribute): Difference between revisions
From Medapedia
Jump to navigationJump to search
(New) |
No edit summary |
||
Line 34: | Line 34: | ||
| Head | | Head | ||
| [[Destroy]] | | [[Destroy]] | ||
| | | Reckless | ||
| 40 | | 40 | ||
| 18 | | 18 | ||
Line 44: | Line 44: | ||
| Right | | Right | ||
| [[Destroy]] | | [[Destroy]] | ||
| | | Reckless | ||
| 30 | | 30 | ||
| 12 | | 12 | ||
Line 54: | Line 54: | ||
| Left | | Left | ||
| [[Destroy]] | | [[Destroy]] | ||
| | | Reckless | ||
| 30 | | 30 | ||
| 6 | | 6 | ||
Line 76: | Line 76: | ||
| Right | | Right | ||
| [[Sacrifice]] | | [[Sacrifice]] | ||
| | | Reckless | ||
| 40 | | 40 | ||
| 8 | | 8 | ||
Line 86: | Line 86: | ||
| Left | | Left | ||
| [[Sacrifice]] | | [[Sacrifice]] | ||
| | | Reckless | ||
| 40 | | 40 | ||
| 4 | | 4 | ||
Line 164: | Line 164: | ||
| Head | | Head | ||
| [[Hammer]] | | [[Hammer]] | ||
| | | Reckless | ||
| 60 | | 60 | ||
| 5 | | 5 | ||
Line 174: | Line 174: | ||
| Right | | Right | ||
| [[Hammer]] | | [[Hammer]] | ||
| | | Reckless | ||
| 50 | | 50 | ||
| 0 | | 0 | ||
Line 184: | Line 184: | ||
| Left | | Left | ||
| [[Hammer]] | | [[Hammer]] | ||
| | | Reckless | ||
| 50 | | 50 | ||
| 0 | | 0 |
Latest revision as of 01:20, 9 October 2024
Present in: |
---|
Medarot 2 / R |
Medarot 2 Core / Shingata |
Destruction (はかい or 破壊), also known as Destroy in the English game releases, is an attribute for parts found in Medarot 2, Medarot R, Medarot 2 Core, and Shingata Medarot. It matches with the Devil Medal.
It replaced the Sacrifice attribute which matched with the Devil Medal in Medarot 1. The Destruction attribute is mainly associated with Destroy and Sacrifice attacks.
In Medarot 2[edit]
There are 5 complete Medarot sets that use the Destruction attribute: Four male (Crimson King, Belzelga, Abyss Greater, and Blackmail) and one female (Stone Mirror).
Available parts:[edit]
Compatible actions in Medarot 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Medarot | Parts | Action | Skill | HP | Success | Power | Uses/Charge | Cooldown | - |
008 | Crimson King | Head | Destroy | Reckless | 40 | 18 | 44 | 2 use | - | M |
Right | Destroy | Reckless | 30 | 12 | 26 | 10 | 10 | M | ||
Left | Destroy | Reckless | 30 | 6 | 39 | 15 | 15 | M | ||
040 | Belzelga | Head | Revive | Heal | 50 | 21 | 34 | 4 use | - | M |
Right | Sacrifice | Reckless | 40 | 8 | 52 | 4 | 10 | M | ||
Left | Sacrifice | Reckless | 40 | 4 | 78 | 10 | 14 | M | ||
048 | Stone Mirror | Head | Destroy | Snipe | 50 | 12 | 52 | 2 use | - | F |
Right | Destroy | Snipe | 30 | 8 | 28 | 11 | 12 | F | ||
Left | Destroy | Snipe | 30 | 4 | 42 | 16 | 17 | F | ||
077 | Abyss Greater | Head | Missile | Snipe | 45 | 24 | 36 | 6 use | - | M |
Right | Sacrifice | Snipe | 40 | 4 | 54 | 6 | 13 | M | ||
Left | Sacrifice | Snipe | 40 | 2 | 81 | 9 | 17 | M | ||
From Medarot 1 | ||||||||||
114 | Blackmail | Head | Hammer | Reckless | 60 | 5 | 99 | 1 use | - | M |
Right | Hammer | Reckless | 50 | 0 | 40 | 16 | 16 | M | ||
Left | Hammer | Reckless | 50 | 0 | 40 | 16 | 16 | M |
Compatible legs in Medarot 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Medarot | Leg type | HP | Speed | Mobility | Melee | Shooting | Scan | Conceal | - |
008 | Crimson King | Flying | 35 | 78 | 54 | 19 | 24 | 26 | 0 | M |
040 | Belzelga | Bipedal | 55 | 30 | 34 | 14 | 12 | 8 | 8 | M |
048 | Stone Mirror | Bipedal | 55 | 30 | 24 | 19 | 14 | 8 | 8 | F |
077 | Abyss Greater | Aquatic | 60 | 24 | 78 | 26 | 17 | 4 | 20 | M |
From Medarot 1 | ||||||||||
114 | Blackmail | Bipedal | 80 | 40 | 35 | 8 | 0 | 20 | 30 | M |
See also[edit]
Medal Attributes View - Edit | |
---|---|
Medarot 1, 2, R, 2 Core, and Shingata |
Fight - Shooting - Optical - Explosive - Gravity - Set-up - Flux - Stop - Bind - Burn - Cancel - Negate Defense - Recovery - Revival - Anti-Air - Anti-Sea - Scan - Conceal - Time - Uses - Disrupt Sacrifice - Destruction - Love - Rebirth - Change - Link - Sneak - Counter - Transform - Non-matching |
Medarot 3, 4, 5, and Navi | Speed - Power - Status - Defense - Set-up - Recovery - Cancel - Transform - Disrupt |