Hardness Ten: Difference between revisions
m (Added images to the gallery.) |
m (Added Medarot GM images to gallery and tweaked gallery.) |
||
Line 43: | Line 43: | ||
== Image gallery == | == Image gallery == | ||
'''Official | '''Official Artwork:''' | ||
<gallery widths=144px> | <gallery widths=144px> | ||
File:Hardness_Ten_Concept_Art.png|Concept art | File:Hardness_Ten_Concept_Art.png|Concept art | ||
Line 50: | Line 50: | ||
</gallery> | </gallery> | ||
'''Sprites | '''Sprites:''' | ||
<gallery widths=144px> | <gallery widths=144px> | ||
File:M5-DND-0.gif|Sprite in Medarot 5 | File:M5-DND-0.gif|Sprite in Medarot 5 | ||
File:G-Hardness_Ten-Front.gif |Sprite in Medarot G | File:G-Hardness_Ten-Front.gif |Sprite in Medarot G | ||
File:G-Hardness_Ten-Side.gif|Sprite in Medarot G (in-battle) | File:G-Hardness_Ten-Side.gif|Sprite in Medarot G (in-battle) | ||
</gallery> | |||
'''3D Models:''' | |||
<gallery widths=144px> | |||
File:M7-DND00.png|Model in Medarot 7 | File:M7-DND00.png|Model in Medarot 7 | ||
File:M8-DND00.jpg|Model in Medarot 8 | File:M8-DND00.jpg|Model in Medarot 8 | ||
Line 60: | Line 64: | ||
File:MGM-DND00-F-Front-Right.png|Model in Medarot Girls Mission | File:MGM-DND00-F-Front-Right.png|Model in Medarot Girls Mission | ||
File:MGM-DND50-F-Front-Right.png|Model in Medarot Girls Mission (Alt.) | File:MGM-DND50-F-Front-Right.png|Model in Medarot Girls Mission (Alt.) | ||
File:MGM-DND50-F-Back-Left.png|Model in Medarot Girls Mission (Alt. back) | |||
</gallery> | </gallery> | ||
'''Cards:''' | '''Cards & Merchandise:''' | ||
<gallery widths=144px> | <gallery widths=144px> | ||
File:Hardness_Ten_Medarot_7_AR_Card.jpg|Medarot 7 AR card | File:Hardness_Ten_Medarot_7_AR_Card.jpg|Medarot 7 AR card |
Revision as of 13:28, 5 November 2017
Hardness Ten (ハードネステン) is a diamond-type Medarot that first appeared in Medarot 5.
Description
The name comes from the fact diamond's hardness is 10, according to Mohs scale of mineral hardness.
In the games
In Medarot 5
Hardness Ten is the shooter type Leader Medarot of the final boss battle in the game. The head part is a Missile attack, the right arm part is a Rifle attack, the left arm part is a Gatling attack. The arm parts uses piercing ammo, having high power.
In Medarot 7
Its model number is now DND00.
Image gallery
Official Artwork:
-
Concept art
-
Concept art (Defense mode)
-
Dialogue portrait in Medarot 9
Sprites:
-
Sprite in Medarot 5
-
Sprite in Medarot G
-
Sprite in Medarot G (in-battle)
3D Models:
-
Model in Medarot 7
-
Model in Medarot 8
-
Model in Medarot 8 (back)
-
Model in Medarot Girls Mission
-
Model in Medarot Girls Mission (Alt.)
-
Model in Medarot Girls Mission (Alt. back)
Cards & Merchandise:
-
Medarot 7 AR card
-
AR action shot
Related Medarots
Precious Stone Medarots | ||
---|---|---|
Diamond | DND-0CH | Hardness Ten |
DND01-F | Hardness X | |
Sapphire | SPR-0CH | Blue Corundum |
SPR01-F | Padparadscha | |
Ruby | RBY-0CH | Pigeon Blood |
RBY01-F | Rossa Ribes | |
Emerald | ERD-0CH | Teodora Beryl |
Garnet | GNT-0CH | Almandine |
Tourmaline | DRV-0CH | Verdelite |