P-Plant: Difference between revisions
From Medapedia
Jump to navigationJump to search
(Added parts names and romaji) |
Metal Beetle (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = P-Plant | | name = P-Plant | ||
| name-j = ピープラント | | name-j = ピープラント | ||
| name-r = | | name-r = Piipuranto | ||
| gender = M | | gender = M | ||
| image = Navi-IVA-0NF.gif | | image = Navi-IVA-0NF.gif | ||
| modelno = IVA-0NF | | modelno = IVA-0NF | ||
| type = Pitcher | | type = Pitcher Plant | ||
| headpart = Come Near | | headpart = Come Near | ||
| headpart-j = カムニャー | | headpart-j = カムニャー | ||
| headpart-r = | | headpart-r = Kamunyaa | ||
| rightpart = Spin | | rightpart = Spin | ||
| rightpart-j = スピン | | rightpart-j = スピン | ||
Line 15: | Line 15: | ||
| leftpart = Turn | | leftpart = Turn | ||
| leftpart-j = ターン | | leftpart-j = ターン | ||
| leftpart-r = | | leftpart-r = Taan | ||
| legpart = Fragrant | | legpart = Fragrant | ||
| legpart-j = フレグラント | | legpart-j = フレグラント | ||
Line 24: | Line 24: | ||
'''P-Plant''' (ピープラント) is a pitcher plant-type [[Medarot]] that only appears in [[Medarot Navi]]. | '''P-Plant''' (ピープラント) is a pitcher plant-type [[Medarot]] that only appears in [[Medarot Navi]]. | ||
== In the games == | |||
=== Medarot Navi === | |||
It is exclusive to the Kuwagata Version of the game, and is often used as the Leader Medarot by Space Robo Goons, but is mostly only seen in Modules that were recaptured by the Space Robos and challenged once again. Notably Modules that house Parts Research Systems. | |||
{{Stats-Navi | |||
| head-code = IVA-01NF | |||
| head-name = Come Near | |||
| head-name-j = カムニャー | |||
| head-attribute = Recovery | |||
| head-skill = Heal | |||
| head-action = Trap Clear | |||
| head-descript = Attempts to remove Traps in target. Damages traps that could not be removed. | |||
| head-armor = 95 | |||
| head-success = 41 | |||
| head-power = 42 | |||
| head-target = One Medarot | |||
| head-range = 0~3 | |||
| head-uses = 9 | |||
| right-code = IVA-02NF | |||
| right-name = Spin | |||
| right-name-j = スピン | |||
| right-attribute = Set-up | |||
| right-skill = Set-up | |||
| right-action = Shoot Trap | |||
| right-descript = Sets a Trap to ally that damages foes that use Shooting Parts against that ally. | |||
| right-armor = 40 | |||
| right-success = 11 | |||
| right-power = 21 | |||
| right-target = One Ally | |||
| right-range = 0~3 | |||
| right-AP = 17 | |||
| left-code = IVA-03NF | |||
| left-name = Turn | |||
| left-name-j = ターン | |||
| left-attribute = Set-up | |||
| left-skill = Set-up | |||
| left-action = Shoot Trap | |||
| left-descript = Sets a Trap to ally that damages foes that use Shooting Parts against that ally. | |||
| left-armor = 40 | |||
| left-success = 7 | |||
| left-power = 34 | |||
| left-target = One Ally | |||
| left-range = 0~3 | |||
| left-AP = 17 | |||
| leg-code = IVA-04NF | |||
| leg-name = Fragrant | |||
| leg-name-j = フレグラント | |||
| leg-attribute = Recovery | |||
| leg-type = Float | |||
| leg-descript = Good in all Terrains | |||
| leg-armor = 110 | |||
| leg-speed = 2 | |||
| leg-mobility = 10 | |||
| leg-defense = 56 | |||
| leg-physical = 4 | |||
| leg-ranged = 10 | |||
| medachange = no | |||
}} | |||
== Related Medarots == | == Related Medarots == |
Latest revision as of 12:24, 20 November 2023
P-Plant (ピープラント) is a pitcher plant-type Medarot that only appears in Medarot Navi.
In the games[edit]
[edit]
It is exclusive to the Kuwagata Version of the game, and is often used as the Leader Medarot by Space Robo Goons, but is mostly only seen in Modules that were recaptured by the Space Robos and challenged once again. Notably Modules that house Parts Research Systems.
Stats in Medarot Navi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Related Medarots[edit]
Pitcher plant-type Medarots | |
NPT-0 | Kusapitcher |
IVA-0NF | P-Plant |