Tri-Ptera: Difference between revisions
m (Quick grammar.) |
Metal Beetle (talk | contribs) No edit summary |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Medarot | |||
| name = Tri-Ptera | |||
| name-j = トリプテラ | |||
| name-r = Toriputera | |||
| gender = M | |||
| image = Navi-WGD-0NF.gif | |||
| modelno = WGD-0NF | |||
| type = Pteranodon | |||
| headpart = Hard Metal | |||
| headpart-j = ハードメタル | |||
| headpart-r = Haadometaru | |||
| rightpart = Receptor Metal | |||
| rightpart-j = レセプトメタル | |||
| rightpart-r = Reseputometaru | |||
| leftpart = Absorb Metal | |||
| leftpart-j = アブソーブメタル | |||
| leftpart-r = Abusoobumetaru | |||
| legpart = Solid Metal | |||
| legpart-j = ソリッドメタル | |||
| legpart-r = Soriddometaru | |||
| appear-game = Medarot Navi | |||
| appear-else = None | |||
}} | |||
'''Tri-Ptera''' (トリプテラ) is a pteranodon-type [[Medarot]] that only appears in [[Medarot Navi]]. An avian reptile (but ''not'' a dinosaur) of the late Cretaceous period. | |||
== Description == | |||
Tri-Ptera fulfills a defensive role. Its Arms will Randomize into Defense parts each turn while its Head has the passive Super Sense ability. Its Leg part is an Air type, leaving it vulnerable to Anti-Air attack. | |||
By folding its arms, head and tail inward, Tri-Ptera becomes a large floating shield. Its Drive A is Lesser Defense, allowing it to take damage in place of its allies. Drives B and C will despense Fighting and Shooting Traps. | |||
== | == In the games == | ||
=== In Medarot Navi === | |||
Tri-Ptera is the third of five Fossil Medarots faced in the final act of the game. It is first fought by the Space Robo general, Smog, who is beaten and tied up before turning on Kasumi's party. It leads two Pupa Beetles and two Pupa Stags into battle. | |||
The "Tri" in its name is part of a theme with its fellow Fossil Medarots: [[Mono-Cruziana|''Mono''-Cruziana]], [[Di-Tyranno|''Di''-Tyranno]], [[Quar-Brachio|''Quar''-Brachio]] and [[Zero-Suicide|''Zero''-Suicide]]. It also forms the basis for Zero-Suicide's Right Arm part and its Counter action. | |||
In addition, Tri-Ptera, Di-Tyranno and Quar-Brachio may reference the Select Corps' [[Air-Ptera]], [[Attack-Tyranno]] and [[Land-Brachio]], respectively. | |||
{{Stats-Navi | |||
| head-code = WGD-01NF | |||
| head-name = Hard Metal | |||
| head-name-j = ハードメタル | |||
| head-attribute = Cancel | |||
| head-skill = Special | |||
| head-action = Enemy Detection | |||
| head-descript = Passively boosts the Power and Accuracy of other attacks. | |||
| head-armor = 65 | |||
| head-success = 19 | |||
| head-power = 12 | |||
| head-target = Equip | |||
| head-range = 0~0 | |||
| head-uses = 2 | |||
| right-code = WGD-02NF | |||
| right-name = Receptor Metal | |||
| right-name-j = レセプトメタル | |||
| right-attribute = Transform | |||
| right-skill = Support | |||
| right-action = Transform (Defense) | |||
| right-descript = Before the user can Act each turn, transforms the part into a random other part of the Defense Attribute. | |||
| right-armor = 90 | |||
| right-success = 11 | |||
| right-power = 0 | |||
| right-target = Equip | |||
| right-range = 0~0 | |||
| right-AP = 12 | |||
| left-code = WGD-03NF | |||
| left-name = Absorb Metal | |||
| left-name-j = アブソーブメタル | |||
| left-attribute = Transform | |||
| left-skill = Support | |||
| left-action = Transform (Defense) | |||
| left-descript = Before the user can Act each turn, transforms the part into a random other part of the Defense Attribute. | |||
| left-armor = 90 | |||
| left-success = 9 | |||
| left-power = 0 | |||
| left-target = Equip | |||
| left-range = 0~0 | |||
| left-AP = 14 | |||
| leg-code = WGD-04NF | |||
| leg-name = Solid Metal | |||
| leg-name-j = ソリッドメタル | |||
| leg-attribute = Cancel | |||
| leg-type = Flying | |||
| leg-descript = Most effective in "Wasteland" and "Desert" Terrains. | |||
| leg-armor = 55 | |||
| leg-speed = 62 | |||
| leg-mobility = 14 | |||
| leg-defense = 44 | |||
| leg-physical = 9 | |||
| leg-ranged = 12 | |||
| medachange = yes | |||
}} | |||
{{Stats-Navi-MC | |||
| MC-type = Power | |||
| total-armor = 300 | |||
| leg-attribute = Cancel | |||
| leg-type = Float | |||
| leg-descript = Good in all Terrains. | |||
| leg-speed = 12 | |||
| leg-mobility = 26 | |||
| leg-defense = 72 | |||
| leg-physical = 47 | |||
| leg-ranged = 40 | |||
| A-attribute = Cancel | |||
| A-skill = Protect | |||
| A-action = Lesser Defense | |||
| A-descript = Take hits in place of allies in Range, nullfying damage under certain amounts. | |||
| A-success = 58 | |||
| A-power = 91 | |||
| A-target = All Allies | |||
| A-range = 2~5 | |||
| A-uses = 2 | |||
| B-attribute = Transform | |||
| B-skill = Set-up | |||
| B-action = Fight Trap | |||
| B-descript = Sets a Trap to ally that damages foes that use Melee Parts against that ally. | |||
| B-success = 46 | |||
| B-power = 41 | |||
| B-target = One Ally | |||
| B-range = 0~4 | |||
| B-AP = 15 | |||
| C-attribute = Transform | |||
| C-skill = Set-up | |||
| C-action = Shoot Trap | |||
| C-descript = Sets a Trap to ally that damages foes that use Shooting Parts against that ally. | |||
| C-success = 7 | |||
| C-power = 69 | |||
| C-target = One Ally | |||
| C-range = 0~4 | |||
| C-AP = 15 | |||
}} | |||
== Image gallery == | |||
<gallery widths=144> | |||
File:Navi-WGD-0NF.gif|Sprite in Medarot Navi | |||
File:Navi-WGD-0NF-MC.gif|Sprite in Medarot Navi (Medachange) | |||
</gallery> | |||
== Related Medarots == | |||
{| | |||
| {{Navbox-Type-N | |||
| type = Fossil | |||
| code-1 = KOL-0NF | |||
| name-1 = Zero-Suicide | |||
| note-1 = Unknown | |||
| code-2 = CSN-0NF | |||
| name-2 = Mono-Cruziana | |||
| note-2 = Cruziana | |||
| code-3 = TLD-0NF | |||
| name-3 = Di-Tyranno | |||
| note-3 = Tyrannosaur | |||
| code-4 = WGD-0NF | |||
| name-4 = Tri-Ptera | |||
| note-4 = Pteranodon | |||
| code-5 = LND-0NF | |||
| name-5 = Quar-Brachio | |||
| note-5 = Brachiosaurus | |||
}} | |||
| style="vertical-align:top;" | {{Navbox-Type | |||
| type = Pteranodon | |||
| code-1 = PTL-0 | |||
| name-1 = Air-Ptera | |||
| code-2 = PTL-1 | |||
| name-2 = Sky-Ptera | |||
| code-3 = WGD-0NF | |||
| name-3 = Tri-Ptera | |||
}} | |||
|- | |||
|} | |||
[[Category:Male Medarots]] | |||
[[Category:Flying Medarots]] | |||
[[Category:Medarots that can Medachange]] | |||
[[Category:Medarot Navi Medarots]] |
Latest revision as of 11:45, 20 November 2023
Tri-Ptera (トリプテラ) is a pteranodon-type Medarot that only appears in Medarot Navi. An avian reptile (but not a dinosaur) of the late Cretaceous period.
Description[edit]
Tri-Ptera fulfills a defensive role. Its Arms will Randomize into Defense parts each turn while its Head has the passive Super Sense ability. Its Leg part is an Air type, leaving it vulnerable to Anti-Air attack.
By folding its arms, head and tail inward, Tri-Ptera becomes a large floating shield. Its Drive A is Lesser Defense, allowing it to take damage in place of its allies. Drives B and C will despense Fighting and Shooting Traps.
In the games[edit]
[edit]
Tri-Ptera is the third of five Fossil Medarots faced in the final act of the game. It is first fought by the Space Robo general, Smog, who is beaten and tied up before turning on Kasumi's party. It leads two Pupa Beetles and two Pupa Stags into battle.
The "Tri" in its name is part of a theme with its fellow Fossil Medarots: Mono-Cruziana, Di-Tyranno, Quar-Brachio and Zero-Suicide. It also forms the basis for Zero-Suicide's Right Arm part and its Counter action.
In addition, Tri-Ptera, Di-Tyranno and Quar-Brachio may reference the Select Corps' Air-Ptera, Attack-Tyranno and Land-Brachio, respectively.
Stats in Medarot Navi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Medachange Stats in Medarot Navi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Image gallery[edit]
-
Sprite in Medarot Navi
-
Sprite in Medarot Navi (Medachange)
Related Medarots[edit]
|