Bug Shield: Difference between revisions
CaptainGame (talk | contribs) (Added gender) |
Metal Beetle (talk | contribs) No edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Medarot | {{Infobox Medarot | ||
| name = Bug Shield | | name = Bug Shield | ||
| name-j | | name-j = バグシールド | ||
| name-r | | name-r = Bagushiirudo | ||
| gender = M | | gender = M | ||
| image = | | image = Navi-STN-0NFb.gif | ||
| modelno = STN-0NF | | modelno = STN-0NF | ||
| type = | | type = Stink bug | ||
| headpart = Solid Head | | headpart = Solid Head | ||
| headpart-j | | headpart-j = ソリッドヘッド | ||
| headpart-r | | headpart-r = Soriddoheddo | ||
| rightpart = Sweat Beam | | rightpart = Sweat Beam | ||
| rightpart-j | | rightpart-j = スウェットビーム | ||
| rightpart-r | | rightpart-r = Suwettobiimu | ||
| leftpart = Perspire Beam | | leftpart = Perspire Beam | ||
| leftpart-j | | leftpart-j = パースピアビーム | ||
| leftpart-r | | leftpart-r = Paasupiabiimu | ||
| legpart = Embarrass | | legpart = Embarrass | ||
| legpart-j | | legpart-j = エンバラス | ||
| legpart-r | | legpart-r = Enbarasu | ||
| appear-game = Medarot Navi | | appear-game = Medarot Navi | ||
| appear-else = | | appear-else = Medarot OCG | ||
}} | }} | ||
'''Bug Shield''' is | |||
'''Bug Shield''' (バグシールド) is a stink bug-type [[Medarot]] that first appeared in [[Medarot Navi]]. It is the upgraded form of [[Gousetsu]]'s [[Bug Stink]]. | |||
== Description == | == Description == | ||
Line 30: | Line 31: | ||
By deploying supporting legs and attaching its treads to its head, Bug Shield can [[Medachange]] into an insectoid body. This form's Drive A maintains the unit's Defense ability, enhanced by the Medarot's combined Armor. Drives B and C are Napalm attacks, exchanging the Beams' strength and reach for more modest range and greater reliability. Its Multi-Legged movement gives it greater speed over Desert and Wasteland. | By deploying supporting legs and attaching its treads to its head, Bug Shield can [[Medachange]] into an insectoid body. This form's Drive A maintains the unit's Defense ability, enhanced by the Medarot's combined Armor. Drives B and C are Napalm attacks, exchanging the Beams' strength and reach for more modest range and greater reliability. Its Multi-Legged movement gives it greater speed over Desert and Wasteland. | ||
== | == In the games == | ||
=== Medarot Navi === | === In Medarot Navi === | ||
Gousetsu's Bug Stink will be upgraded to Bug Shield upon defeating Mistral and completing the main game, but it can be acquired sooner via a Parts Research module near the top of Cluster. Due to its proximity to the final modules the player must allow the Space Robos to continue capturing, allowing time to pass and research to take place. Gousetsu will be given the first set of Parts produced; the player may build additional sets for building and trading. | Gousetsu's Bug Stink will be upgraded to Bug Shield upon defeating Mistral and completing the main game, but it can be acquired sooner via a Parts Research module near the top of Cluster. Due to its proximity to the final modules the player must allow the Space Robos to continue capturing, allowing time to pass and research to take place. Gousetsu will be given the first set of Parts produced; the player may build additional sets for building and trading. | ||
{{Stats-Navi | |||
| head-code = STN-01NF | |||
| head-name = Solid Head | |||
| head-name-j = ソリッドヘッド | |||
| head-attribute = Defense | |||
| head-skill = Protect | |||
| head-action = Defend | |||
| head-descript = Temporarily guards Allies in Range against all enemy attacks, taking damage in the place of teammates. | |||
| head-armor = 145 | |||
| head-success = 0 | |||
| head-power = 28 | |||
| head-target = All Allies | |||
| head-range = 3~6 | |||
| head-uses = 3 | |||
| right-code = STN-02NF | |||
| right-name = Sweat Beam | |||
| right-name-j = スウェットビーム | |||
| right-attribute = Defense | |||
| right-skill = Shoot | |||
| right-action = Beam | |||
| right-descript = Optic-based attack. Double the Power | |||
| right-armor = 30 | |||
| right-success = 0 | |||
| right-power = 30 | |||
| right-target = One Enemy | |||
| right-range = 5~7 | |||
| right-AP = 22 | |||
| left-code = SNT-03NF | |||
| left-name = Perspire Beam | |||
| left-name-j = パースピアビーム | |||
| left-attribute = Defense | |||
| left-skill = Snipe | |||
| left-action = Beam | |||
| left-descript = Optic-based attack. Double the Power | |||
| left-armor = 30 | |||
| left-success = 0 | |||
| left-power = 45 | |||
| left-target = One Enemy | |||
| left-range = 5~7 | |||
| left-AP = 26 | |||
| leg-code = SNT-04NF | |||
| leg-name = Embarass | |||
| leg-name-j = エンバラス | |||
| leg-attribute = Defense | |||
| leg-type = Tank | |||
| leg-descript = Not good or bad in most Terrain. | |||
| leg-armor = 150 | |||
| leg-speed = 6 | |||
| leg-mobility = 0 | |||
| leg-defense = 2 | |||
| leg-physical = 5 | |||
| leg-ranged = 17 | |||
| medachange = yes | |||
}} | |||
{{Stats-Navi-MC | |||
| MC-type = Shift | |||
| total-armor = 355 | |||
| leg-attribute = Defense | |||
| leg-type = Multi-leg | |||
| leg-descript = Most effective in "Hill" and "Mountain" Terrains. | |||
| leg-speed = 44 | |||
| leg-mobility = 56 | |||
| leg-defense = 48 | |||
| leg-physical = 37 | |||
| leg-ranged = 31 | |||
| A-attribute = Defense | |||
| A-skill = Protect | |||
| A-action = Defend | |||
| A-descript = Temporarily guards Allies in Range against all enemy attacks, taking damage in the place of teammates. | |||
| A-success = 24 | |||
| A-power = 44 | |||
| A-target = All Allies | |||
| A-range = 1~5 | |||
| A-uses = 3 | |||
| B-attribute = Defense | |||
| B-skill = Shoot | |||
| B-action = Napalm | |||
| B-descript = Explosive-based attack. Never misses. | |||
| B-success = 25 | |||
| B-power = 20 | |||
| B-pierce = yes | |||
| B-target = One Enemy | |||
| B-range = 2~3 | |||
| B-AP = 12 | |||
| C-attribute = Defense | |||
| C-skill = Snipe | |||
| C-action = Napalm | |||
| C-descript = Explosive-based attack. Never misses. | |||
| C-success = 6 | |||
| C-power = 35 | |||
| C-pierce = yes | |||
| C-target = One Enemy | |||
| C-range = 3~4 | |||
| C-AP = 12 | |||
}} | |||
== Image gallery == | |||
<gallery widths=144> | |||
File:Bug_Shield_Medarot_Navi_Artwork.jpg|Design in Medarot Navi | |||
File:Navi-STN-0NFb.gif|Sprite in Medarot Navi | |||
File:Navi-STN-0NFb-MC.gif|Sprite in Medarot Navi (Medachange) | |||
File:Bug_Shield_Medarot_OCG_Card.jpg|Medarot OCG card | |||
File:Bug_Shield_Medachange_Medarot_OCG_Card.jpg|Medarot OCG card (Medachange) | |||
</gallery> | |||
== Related Medarots == | |||
{{Navbox-Type | |||
| type = Stink bug | |||
| code-1 = STN-0NF | |||
| name-1 = Bug Stink | |||
| code-2 = STN-0NF | |||
| name-2 = Bug Shield | |||
| code-3 = STN-0CH | |||
| name-3 = Turtlebug | |||
}} | |||
[[Category:Male Medarots]] | |||
[[Category:Tank Medarots]] | |||
[[Category:Medarots that can Medachange]] | |||
[[Category:Medarot Navi Medarots]] |
Latest revision as of 12:06, 20 December 2023
Bug Shield (バグシールド) is a stink bug-type Medarot that first appeared in Medarot Navi. It is the upgraded form of Gousetsu's Bug Stink.
Description[edit]
Bug Shield maintains the primary abilities of its predecessor. Its Left and Right Arms carry high-power long-range Beam weapons, though their equally high AP cost and massive blind spot limit their use to sniping from a Generator tile. Its Head is still able to provide Defense to nearby allies. Its Heavy legs give it steady (if relatively high) movement cost over all terrain.
By deploying supporting legs and attaching its treads to its head, Bug Shield can Medachange into an insectoid body. This form's Drive A maintains the unit's Defense ability, enhanced by the Medarot's combined Armor. Drives B and C are Napalm attacks, exchanging the Beams' strength and reach for more modest range and greater reliability. Its Multi-Legged movement gives it greater speed over Desert and Wasteland.
In the games[edit]
[edit]
Gousetsu's Bug Stink will be upgraded to Bug Shield upon defeating Mistral and completing the main game, but it can be acquired sooner via a Parts Research module near the top of Cluster. Due to its proximity to the final modules the player must allow the Space Robos to continue capturing, allowing time to pass and research to take place. Gousetsu will be given the first set of Parts produced; the player may build additional sets for building and trading.
Stats in Medarot Navi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Medachange Stats in Medarot Navi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Image gallery[edit]
-
Design in Medarot Navi
-
Sprite in Medarot Navi
-
Sprite in Medarot Navi (Medachange)
-
Medarot OCG card
-
Medarot OCG card (Medachange)
Related Medarots[edit]
Stink bug-type Medarots | |
STN-0NF | Bug Stink |
STN-0NF | Bug Shield |
STN-0CH | Turtlebug |