Dreiguous: Difference between revisions
No edit summary |
Metal Beetle (talk | contribs) No edit summary |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Medarot | {{Infobox Medarot | ||
|name = Dreiguous | | name = Dreiguous | ||
|name-j | | name-j = ドライギュアス | ||
|name-r | | name-r = Doraigyuasu | ||
|image = | | gender = M | ||
|modelno = JBT-0NF | | image = Navi-JBT-0NF.gif | ||
|type = Jewel | | resize = yes | ||
|headpart = | | modelno = JBT-0NF | ||
|headpart-j | | type = Jewel beetle | ||
|headpart-r | | headpart = Round Jam | ||
|rightpart = Missile Rain | | headpart-j = ラウンドジャム | ||
|rightpart-j | | headpart-r = Raundojamu | ||
|rightpart-r | | rightpart = Missile Rain | ||
|leftpart = Missile Shower | | rightpart-j = ミサイルレイン | ||
|leftpart-j | | rightpart-r = Misairurein | ||
|leftpart-r | | leftpart = Missile Shower | ||
|legpart = Broiler | | leftpart-j = ミサイルシャワー | ||
|legpart-j | | leftpart-r = Misairushawaa | ||
|legpart-r | | legpart = Broiler | ||
|appear-game = Medarot Navi | | legpart-j = ブロイラー | ||
|appear-else | | legpart-r = Buroiraa | ||
| appear-game = Medarot Navi | |||
| appear-else = Medarot OCG | |||
}} | }} | ||
Dreiguous is | '''Dreiguous''' (ドライギュアス) is a jewel beetle-type [[Medarot]] that first appeared in [[Medarot Navi]]. It's a shiny-shelled insect native to Japan. The "drei" in its name refers to the German word for 'three', referring to it being the third Medarot in the [[Ambiguous]] line; it is also the only member of the line not to be an MWB-series. | ||
== Description == | == Description == | ||
Line 31: | Line 32: | ||
In battle, Dreiguous focuses on long-range attack alongside [[Granbeetle]]. Its Head part can inflict No Defend on enemies, preventing them from both protecting themselves and taking hits for other units. Both Right and Left Arms carry Napalm attacks, allowing it to land a hit on any unit within its attack range. Its Legs are Two-Legged to give it maximum mobility on Grass and Forest spaces. | In battle, Dreiguous focuses on long-range attack alongside [[Granbeetle]]. Its Head part can inflict No Defend on enemies, preventing them from both protecting themselves and taking hits for other units. Both Right and Left Arms carry Napalm attacks, allowing it to land a hit on any unit within its attack range. Its Legs are Two-Legged to give it maximum mobility on Grass and Forest spaces. | ||
By bringing its arms in line with its plated head, Dreiguous can [[Medachange]] to more closely resemble its inspiration. Drive A replaces No Defend with No Evade to allow allies to hit nimble enemies. Drives B and C retain the Napalm attacks of its regular Medarot form. | By bringing its arms in line with its plated head, Dreiguous can [[Medachange]] to a wheeled form to more closely resemble its inspiration. Drive A replaces No Defend with No Evade to allow allies to hit nimble enemies. Drives B and C retain the Napalm attacks of its regular Medarot form. | ||
== In the | == In the games == | ||
=== Medarot Navi === | === In Medarot Navi === | ||
Dreiguous is the first Medarot | Dreiguous is the first Medarot that can be obtained via the Parts Research system in the Kabuto Version. It is best developed by deploying Flying type Medarots to its [[Module]], the [[Sand Room]] Module. | ||
{{Stats-Navi | |||
| head-code = JBT-01NF | |||
| head-name = Round Jam | |||
| head-name-j = ラウンドジャム | |||
| head-attribute = Disrupt | |||
| head-skill = Disrupt | |||
| head-action = No Defend | |||
| head-descript = Inflicts the "No Defend" status on an enemy Medarot, making them unable to defend against attacks. | |||
| head-armor = 80 | |||
| head-success = 31 | |||
| head-power = 5 | |||
| head-target = One Enemy | |||
| head-range = 2~4 | |||
| head-uses = 2 | |||
| right-code = JBT-02NF | |||
| right-name = Missile Rain | |||
| right-name-j = ミサイルレイン | |||
| right-attribute = Power | |||
| right-skill = Shoot | |||
| right-action = Napalm | |||
| right-descript = Explosive-based attack. Never misses. | |||
| right-armor = 30 | |||
| right-success = 1 | |||
| right-power = 11 | |||
| right-pierce = yes | |||
| right-target = One Enemy | |||
| right-range = 3~4 | |||
| right-AP = 19 | |||
| left-code = JBT-03NF | |||
| left-name = Missile Shower | |||
| left-name-j = ミサイルシャワー | |||
| left-attribute = Power | |||
| left-skill = Snipe | |||
| left-action = Napalm | |||
| left-descript = Explosive-based attack. Never misses. | |||
| left-armor = 30 | |||
| left-success = 4 | |||
| left-power = 21 | |||
| left-pierce = yes | |||
| left-target = One Enemy | |||
| left-range = 3~4 | |||
| left-AP = 23 | |||
| leg-code = JBT-04NF | |||
| leg-name = Broiler | |||
| leg-name-j = ブロイラー | |||
| leg-attribute = Disrupt | |||
| leg-type = Bipedal | |||
| leg-descript = Most effective in "Field" and "Forest" Terrains. | |||
| leg-armor = 80 | |||
| leg-speed = 20 | |||
| leg-mobility = 6 | |||
| leg-defense = 20 | |||
| leg-physical = 3 | |||
| leg-ranged = 14 | |||
| medachange = yes | |||
}} | |||
{{Stats-Navi-MC | |||
| MC-type = Shift | |||
| total-armor = 220 | |||
| leg-attribute = Disrupt | |||
| leg-type = Wheeled | |||
| leg-descript = Most Efficient in "Road" and "Town" Terrains. | |||
| leg-speed = 92 | |||
| leg-mobility = 24 | |||
| leg-defense = 42 | |||
| leg-physical = 15 | |||
| leg-ranged = 32 | |||
| A-attribute = Disrupt | |||
| A-skill = Disrupt | |||
| A-action = No Dodge | |||
| A-descript = Inflicts the "No Dodge" status on an enemy Medarot, making them unable to evade attacks. | |||
| A-success = 90 | |||
| A-power = 2 | |||
| A-target = 6 | |||
| A-range = 3~6 | |||
| A-uses = 2 | |||
| B-attribute = Power | |||
| B-skill = Shoot | |||
| B-action = Napalm | |||
| B-descript = Explosive-based attack. Never misses. | |||
| B-success = 60 | |||
| B-power = 14 | |||
| B-pierce = yes | |||
| B-target = One Enemy | |||
| B-range = 4~5 | |||
| B-AP = 16 | |||
| C-attribute = Power | |||
| C-skill = Snipe | |||
| C-action = Napalm | |||
| C-descript = Explosive-based attack. Never misses. | |||
| C-success = 3 | |||
| C-power = 43 | |||
| C-pierce = yes | |||
| C-target = One Enemy | |||
| C-range = 5~6 | |||
| C-AP = 16 | |||
}} | |||
== Image gallery == | |||
<gallery widths=144> | |||
File:Dreiguous_Medarot_Navi_Artwork.jpg|Design in Medarot Navi | |||
File:Navi-JBT-0NF.gif|Sprite in Medarot Navi | |||
File:Navi-JBT-0NF-MC.gif|Sprite in Medarot Navi (Medachange) | |||
File:Dreiguous_Medarot_OCG_Card.jpg|Medarot OCG card | |||
</gallery> | |||
== Related Medarots == | == Related Medarots == | ||
*LHB-0NF [[Dreitheist]], its Longhorn Beetle counterpart. | |||
* LHB-0NF [[Dreitheist]], its Longhorn Beetle counterpart. | |||
{{Navbox-Type | |||
| type = Jewel beetle | |||
| code-1 = MWB-0 | |||
| name-1 = Ambiguous | |||
| code-2 = MWB-1 | |||
| name-2 = Ambiguous 2 | |||
| code-3 = JBT-0NF | |||
| name-3 = Dreiguous | |||
| code-4 = MWB-0CH | |||
| name-4 = Vagueman | |||
| code-5 = MWB03-M | |||
| name-5 = Aurora | |||
}} | |||
[[Category:Male Medarots]] | |||
[[Category:Bipedal Medarots]] | |||
[[Category:Medarots that can Medachange]] | |||
[[Category:Medarot Navi Medarots]] |
Latest revision as of 11:59, 20 December 2023
Dreiguous (ドライギュアス) is a jewel beetle-type Medarot that first appeared in Medarot Navi. It's a shiny-shelled insect native to Japan. The "drei" in its name refers to the German word for 'three', referring to it being the third Medarot in the Ambiguous line; it is also the only member of the line not to be an MWB-series.
Description[edit]
Similar to a jewel beetle, Dreiguous has dark green armor with yellow accents. Its shape is very round, almost aero- or hydrodynamic. On the ends of its arms are three-barreled cannons for launching bombs at enemies. Its head has a red visor instead of individual eyes.
In battle, Dreiguous focuses on long-range attack alongside Granbeetle. Its Head part can inflict No Defend on enemies, preventing them from both protecting themselves and taking hits for other units. Both Right and Left Arms carry Napalm attacks, allowing it to land a hit on any unit within its attack range. Its Legs are Two-Legged to give it maximum mobility on Grass and Forest spaces.
By bringing its arms in line with its plated head, Dreiguous can Medachange to a wheeled form to more closely resemble its inspiration. Drive A replaces No Defend with No Evade to allow allies to hit nimble enemies. Drives B and C retain the Napalm attacks of its regular Medarot form.
In the games[edit]
[edit]
Dreiguous is the first Medarot that can be obtained via the Parts Research system in the Kabuto Version. It is best developed by deploying Flying type Medarots to its Module, the Sand Room Module.
Stats in Medarot Navi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Medachange Stats in Medarot Navi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Image gallery[edit]
-
Design in Medarot Navi
-
Sprite in Medarot Navi
-
Sprite in Medarot Navi (Medachange)
-
Medarot OCG card
Related Medarots[edit]
- LHB-0NF Dreitheist, its Longhorn Beetle counterpart.
Jewel beetle-type Medarots | |
MWB-0 | Ambiguous |
MWB-1 | Ambiguous 2 |
JBT-0NF | Dreiguous |
MWB-0CH | Vagueman |
MWB03-M | Aurora |